Weston County, Wyoming: hazard risk
FEMA rates Weston County's overall risk Very Low (score 7.9 of 100, higher than 7% of rated U.S. counties). Its storm record holds 911 events since 1950.
FEMA's rating for each hazard
These are FEMA's county-wide model ratings and this county's storm record. They are not an assessment of any property, address or building, and not insurance advice: a property's risk depends on its own elevation, construction and location.
FEMA gives each hazard its own rating, and a rating does not follow the score from one hazard to the next: a hazard with a higher score can carry a lower rating than another. The table sorts by FEMA's rating, then by score (0 to 100, the county against every other county for that hazard).
| Hazard | Risk rating | Score | Expected annual loss |
|---|---|---|---|
| Hail | Relatively Moderate | 75.0 | $788K |
| Wildfire | Relatively Low | 83.7 | $710K |
| Winter Weather | Relatively Low | 56.3 | $90K |
| Cold Wave | Relatively Low | 52.4 | $1.2M |
| Landslide | Very Low | 45.2 | $1K |
| Earthquake | Very Low | 31.3 | $98K |
| Tornado | Very Low | 22.3 | $328K |
| Lightning | Very Low | 21.6 | $84K |
| Drought | Very Low | 14.7 | $540 |
| Strong Wind | Very Low | 12.6 | $112K |
| Riverine Flooding | Very Low | 8.2 | $1.3M |
| Heat Wave | Very Low | 5.0 | $6K |
| Ice Storm | Very Low | 4.8 | $3K |
| Avalanche | Very Low | 1.8 | $0 |
Source: FEMA National Risk Index, December 2025 release. A model of future loss, not a count of past events. FEMA's National Risk Index map.
What the record holds
| Hazard | Records | Deaths | Damage | Rank in state | Rank in U.S. |
|---|---|---|---|---|---|
| Hail | 304 | 0 | $2.0M | 5th of 23 | 2177th of 3,080 |
| Winter storms | 302 | 0 | $3.4M | 4th of 23 | 1700th of 3,077 |
| Severe thunderstorm wind | 170 | 0 | $810K | 4th of 23 | 2599th of 3,080 |
| High wind and dust storms | 58 | 0 | $35K | 15th of 23 | 1898th of 3,080 |
| Tornadoes | 28 | 0 | $1.1M | 7th of 23 | 2399th of 3,080 |
| Extreme cold | 22 | 0 | – | 10th of 23 | 2384th of 3,076 |
| Floods | 20 | 0 | $686K | 6th of 23 | 2810th of 3,080 |
| Heavy rain | 1 | 0 | – | 8th of 23 | 2356th of 3,080 |
| Lightning | 1 | 0 | – | 12th of 23 | 2370th of 3,080 |
| Wildfires | 1 | 0 | – | 19th of 23 | 1250th of 2,972 |
Source: NOAA NCEI Storm Events Database, 1950 to 2026-06-30; damage in 2025 dollars. Search the record at NCEI.
The full Weston County record: every hazard by year and month, the deadliest events and FEMA's declarations.