Carson City (city), Nevada
City storm and disaster record · FIPS 32510 · population 58,597 · 145 sq mi
NOAA's Storm Events Database holds 1,652 records for Carson City (city), Nevada from 1950 through June 30, 2026, on 746 days; the most frequent are high wind and dust records (951 records). 1,607 of them are forecast-zone records, which the National Weather Service files once per zone: a county covered by several zones receives each one, so a single storm can add several records on the same day. The deadliest single record is the January 1, 1997 flood, filed for the forecast zone Greater Reno/Carson City/Minden Area, which covers the county: 2 deaths. FEMA has issued 15 declarations naming the county since 1986, 13 of them for natural hazards; the latest for a natural hazard was “Severe Winter Storms, Flooding, and Mudslides” on March 27, 2017.
The record, 1950 to 2026
Storm records filed for the county each year (2026 to June 30, 2026). Before 1996 NOAA recorded only tornadoes (from 1950), thunderstorm wind and hail (from 1955).
- recorded, no damage figure
- under $100,000
- $100,000 or more
- $1 million or more
- $10 million or more, or a death
- $100 million or more, or 10 deaths
- a year's colour: its recorded damage or deaths
- a year with a death
- 1955: wind and hail recorded from 1955
- 1996: all 48 event types from 1996
- Storm records
- 1,652on 746 days, 1950 to June 30, 2026
- Deaths recorded
- 1166 injuries
- Damage, 2025 dollars
- $81Mas filed (scale steps before 1993)
- Tornadoes
- 1strongest F0
- FEMA declarations
- 15latest 2020
Source: NOAA NCEI Storm Events Database, records through June 30, 2026 (file revision 20260918); damage converted to 2025 dollars with the BLS CPI-U. Search the record at NCEI. BLS consumer price index.
What hazards hit Carson City (city) most?
The most frequent records are high wind and dust records: 951 since 1996. The rank column places the county among Nevada's counties by days with a record per 1,000 square miles of land over each hazard's complete period.
| Hazard | Records | Days | First, last | Killed | Injured | Damage | Rank in state |
|---|---|---|---|---|---|---|---|
| High wind and dust storms | 951 | 424 | 1996-2026 | 2 | 11 | $11M | 1 of 17 |
| Winter storms | 612 | 372 | 1996-2026 | 4 | 29 | $8.9M | 1 of 17 |
| Heavy rain | 24 | 22 | 1996-2025 | 0 | 0 | $188K | 1 of 17 |
| Wildfires | 16 | 16 | 2009-2025 | 2 | 20 | $53M | 1 of 17 |
| Landslides and avalanches | 11 | 11 | 1997-2025 | 1 | 4 | $10K | 1 of 17 |
| Fog, smoke and funnel clouds | 10 | 6 | 2000-2022 | 0 | 0 | $14K | 1 of 17 |
| Floods | 7 | 5 | 1997-2014 | 2 | 0 | $7.0M | 2 of 17 |
| Severe thunderstorm wind | 7 | 7 | 1992-2026 | 0 | 2 | $9K | 1 of 17 |
| Hail | 6 | 5 | 1993-2014 | 0 | 0 | – | 1 of 17 |
| Heat | 4 | 3 | 2006-2022 | 0 | 0 | – | 2 of 17 |
| Extreme cold | 3 | 2 | 1997-2013 | 0 | 0 | – | 1 of 17 |
| Tornadoes | 1 | 1 | 2005-2005 | 0 | 0 | – | 1 of 17 |
Source: NOAA NCEI Storm Events Database (county and forecast-zone records attributed to the county; a zone record shows its own totals on each county it covers). Days: dates with at least one record of the hazard in the county. Ranks: days with a record per 1,000 square miles of land (Census Bureau 2024 Gazetteer), since 1950 for tornadoes, 1955 for hail and thunderstorm wind, 1996 for the rest.
How many tornadoes has Carson City (city) had?
NOAA records 1 tornado in Carson City (city) from 2005 to 2005, the strongest rated F0, with 0 deaths and 0 injuries recorded in the county. That is 1st of 17 Nevada counties by days with tornadoes per 1,000 square miles since 1950. A tornado that crossed a county line is counted in each county it touched, with the length of its path inside the county.
Counted as whole tornadoes rather than county records, the Storm Prediction Center's database holds 1 tornado whose track touched Carson City (city) since 1950 (NOAA's county records number 1, the same count); along their whole tracks they killed 0 people.
Map of the strongest tornado tracks in Nevada.
Every tornado record filed for Carson City (city) (1)
| Date | Place | Character | Killed | Injured | Damage |
|---|---|---|---|---|---|
| 2005-04-27 | Carson City Airport, Carson City (city) | F0 0.2 mi x 50 yd | 0 | 0 | – |
Source: NOAA NCEI Storm Events Database, tornado records by county (path length in the county, maximum width); ratings as published: F scale before February 1, 2007, EF scale after. Whole-track figures: NOAA Storm Prediction Center tornado database (1950-2025). SPC severe weather database.
When was the last damaging storm in Carson City (city)?
The most recent record with damage, injuries or deaths is the February 24, 2026 high wind (1 injury).
The Nevada Highway Patrol reported at least 4 separate vehicle accidents on I-580 in Washoe Valley near Washoe Lake. This included one overturned semi-trailer. At approximately the time of the accidents, mesonet station BCBNV 1.5 N Washoe City recorded a wind gust of 89 mph.
National Weather Service event narrative, NOAA Storm Events Database (search the full record, event 1310830)
| Date | Record | Character | Killed | Injured | Damage |
|---|---|---|---|---|---|
| 2026-05-03 | Thunderstorm WindStewart, Carson City (city) | 56 kt wind | 0 | 0 | – |
| 2026-04-21 | Winter WeatherDouglas County and 2 more · forecast zone Greater Lake Tahoe Area | 0 | 0 | – | |
| 2026-04-11 | Heavy SnowDouglas County and 2 more · forecast zone Greater Lake Tahoe Area | 0 | 0 | – | |
| 2026-04-01 | High WindDouglas County and 4 more · forecast zone Greater Reno/Carson City/Minden Area | 68 kt wind | 0 | 0 | – |
| 2026-04-01 | Winter WeatherDouglas County and 2 more · forecast zone Greater Lake Tahoe Area | 0 | 0 | – | |
| 2026-02-24 | High WindDouglas County and 4 more · forecast zone Greater Reno/Carson City/Minden Area | 81 kt wind | 0 | 1 | – |
| 2026-02-24 | High WindDouglas County and 4 more · forecast zone Greater Reno/Carson City/Minden Area | 79 kt wind | 0 | 0 | – |
| 2026-02-24 | High WindDouglas County and 2 more · forecast zone Greater Lake Tahoe Area | 111 kt wind | 0 | 0 | – |
| 2026-02-19 | Winter WeatherDouglas County and 4 more · forecast zone Greater Reno/Carson City/Minden Area | 0 | 0 | – | |
| 2026-02-19 | Heavy SnowDouglas County and 2 more · forecast zone Greater Lake Tahoe Area | 0 | 0 | – | |
| 2026-02-17 | Heavy SnowDouglas County and 4 more · forecast zone Greater Reno/Carson City/Minden Area | 0 | 0 | – | |
| 2026-02-15 | Heavy SnowDouglas County and 2 more · forecast zone Greater Lake Tahoe Area | 0 | 0 | – |
Source: NOAA NCEI Storm Events Database; every record of 2025-2026 is listed, earlier ones when they caused deaths, injuries or $250,000 of damage (2025 dollars), and every tornado.
The deadliest and costliest records
| Date | Record | Character | Killed | Injured | Damage |
|---|---|---|---|---|---|
| 1997-01-01 | FloodDouglas County and 4 more · forecast zone Greater Reno/Carson City/Minden Area The floods of January l997 were caused by several factors. First, the Sierra and western Nevada had experienced two above normal precipitation years (1995, 1996). Second, a major winter storm December 21st and 22nd 1996 deposited heavy snow in the Sierra and western Nevada. Four to six feet of snow was common below ... | 2 | 0 | – | |
| 2011-11-18 | WildfireDouglas County and 4 more · forecast zone Greater Reno/Carson City/Minden Area High winds caused a tree to fall on a power line sparking a rapidly spreading wildfire in southwest Reno around 0030PST. The 2,000 acre Caughlin Fire fire spread, sometimes up to 30 mph, and caused the destruction of around 30 homes during the early morning of the 18th. Over 9,000 people were evacuated from the fire ... | 1 | 17 | $10M | |
| 1998-12-19 | Winter StormDouglas County and 4 more · forecast zone Greater Reno/Carson City/Minden Area Snowfall combined with bitterly cold temperatures in Western Nevada, caused icy roadways that produced numerous automobile accidents. As many as 80-90 accidents were reported just in the Reno-Sparks urban area. A multiple car accident on Interstate 80, approximately 10 miles east of Reno resulted in one fatality and ... | 1 | 10 | $272K | |
| 2019-07-14 | Strong WindDouglas County and 3 more · forecast zone Greater Reno/Carson City/Minden Area A 9-year-old Reno girl died on 19 July from injuries she suffered when strong winds blew an inflatable bounce house with three children inside into power lines. The Washoe County Sheriff's Office says the bounce house was uplifted about 10 feet and got caught on the lines in a south Reno neighborhood. Deputies and ... | 23 kt wind | 1 | 2 | – |
| 2007-01-04 | Ice StormDouglas County and 4 more · forecast zone Greater Reno/Carson City/Minden Area The Reno Gazette-Journal reported that in a 24-hour period from about 5 p.m. Thursday [Jan. 4th], when heavy snow began falling, until Friday, Reno police said 95 accidents were reported. In a rollover automobile accident a University of Nevada-Reno journalism professor was killed. Also, a five-car crash on U.S. ... | 1 | 2 | – | |
| 2005-09-23 | High WindDouglas County and 4 more · forecast zone Greater Reno/Carson City/Minden Area On Highway 88, just west of Gardnerville, sustained winds estimated at 70 mph (61 kt) knocked over a 20-ft trailer being pulled by a pickup truck. As it fell, the trailer struck a motorcycle traveling in the opposite direction. The driver of the motorcycle was injured. His passenger was thrown from the motorcycle, and ... | 61 kt wind | 1 | 1 | $8K |
| 2002-12-15 | AvalancheDouglas County and 2 more · forecast zone Greater Lake Tahoe Area A group of skiers traveling out of bounds from a ski area triggered an avalanche. One skier was trapped and killed. | 1 | 1 | – | |
| 2015-11-02 | Winter WeatherDouglas County and 3 more · forecast zone Greater Reno/Carson City/Minden Area One to 4 inches of snow was reported between the 2nd and 3rd above the lower valley floors. A medical condition (primary cause per investigators) combined with the snow and cold to cause severe hypothermia in an elderly man. He went out for a walk the afternoon of the 2nd and was not found until late morning on the ... | 1 | 0 | – |
| Date | Record | Character | Killed | Injured | Damage |
|---|---|---|---|---|---|
| 2016-10-14 | WildfireDouglas County and 3 more · forecast zone Greater Reno/Carson City/Minden Area | 0 | 0 | $37M | |
| 2011-11-18 | WildfireDouglas County and 4 more · forecast zone Greater Reno/Carson City/Minden Area | 1 | 17 | $10M | |
| 2012-01-19 | WildfireDouglas County and 4 more · forecast zone Greater Reno/Carson City/Minden Area | 1 | 0 | $5.8M | |
| 2005-12-31 | FloodStewart, Carson City (city) | 0 | 0 | $5.1M | |
| 2022-12-10 | Winter StormDouglas County and 3 more · forecast zone Greater Reno/Carson City/Minden Area | 0 | 0 | $5.0M | |
| 2022-12-10 | Winter StormDouglas County and 3 more · forecast zone Greater Reno/Carson City/Minden Area | 0 | 0 | $3.0M | |
| 2006-01-01 | FloodStewart, Carson City (city) | 0 | 0 | $1.8M | |
| 2014-12-11 | High WindDouglas County and 3 more · forecast zone Greater Reno/Carson City/Minden Area | 81 kt wind | 0 | 0 | $374K |
Source: NOAA NCEI Storm Events Database: deaths and injuries direct and indirect; damage is property plus crops as estimated by the National Weather Service, converted to 2025 dollars.
Is it getting more frequent?
Records per decade for Carson City (city)'s most frequent hazards. Counts rose everywhere after 1996, when NOAA began recording every event type, so compare decades within a hazard's complete period only (the shaded cells come before it).
| Hazard | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020-26 |
|---|---|---|---|---|---|---|---|---|
| High wind and dust storms | – | – | – | – | 161 | 420 | 152 | 218 |
| Winter storms | – | – | – | – | 69 | 185 | 167 | 191 |
| Heavy rain | – | – | – | – | 1 | 3 | 11 | 9 |
| Wildfires | – | – | – | – | 0 | 1 | 10 | 5 |
| Landslides and avalanches | – | – | – | – | 2 | 2 | 3 | 4 |
| Fog, smoke and funnel clouds | – | – | – | – | 0 | 7 | 1 | 2 |
Source: NOAA NCEI Storm Events Database, records per calendar decade; zone records from the CZ_TYPE field (Z).
What time of year?
Records by month in Carson City (city). The two busiest months are in violet.
The values, month by month
Jan 286 · Feb 254 · Mar 225 · Apr 159 · May 36 · Jun 28 · Jul 19 · Aug 11 · Sep 20 · Oct 53 · Nov 225 · Dec 336 (records).
Source: NOAA NCEI Storm Events Database, records by the month they began.
Federal disaster declarations for Carson City (city)
FEMA's register lists 15 declarations that include Carson City (city): 7 major disasters, 4 emergencies and 4 fire management assistance declarations. Most were for fire (5) and severe storm (4).
| Declared | Number | Type | Title |
|---|---|---|---|
| 2020-04-04 | DR-4523 | Biological | Covid-19 Pandemic |
| 2020-03-13 | EM-3443 | Biological | Covid-19 |
| 2017-03-27 | DR-4307 | Severe Storm | Severe Winter Storms, Flooding, and Mudslides |
| 2017-02-17 | DR-4303 | Severe Storm | Severe Winter Storms, Flooding, and Mudslides |
| 2006-06-27 | FM-2650 | Fire | Linehan Fire Complex |
| 2006-02-03 | DR-1629 | Severe Storm | Severe Storms and Flooding |
| 2005-09-13 | EM-3243 | Hurricane | Hurricane Katrina Evacuation |
| 2005-02-23 | EM-3204 | Snowstorm | Snow |
| 2005-02-17 | EM-3202 | Snowstorm | Record and/Or Near Record Snow |
| 2004-08-26 | DR-1540 | Fire | Wildland Fire |
| 2004-07-14 | FM-2531 | Fire | Waterfall Fire |
| 2003-09-29 | FM-2499 | Fire | Nv - Voltaire-2 Fire - 09-29-2003 |
| 2003-06-17 | FM-2469 | Fire | Nv - Highway-50 Fire - 06/17/2003 |
| 1997-01-03 | DR-1153 | Severe Storm | Severe Storms, Flooding, Mud and Landslides |
| 1986-02-28 | DR-759 | Flood | Severe Storms & Flooding |
Source: FEMA OpenFEMA Disaster Declarations Summaries (v2), declarations through October 2, 2026; one declaration is counted once however many areas it names. OpenFEMA dataset page.
How many floods has Carson City (city) had?
NOAA's Storm Events Database holds 7 flood or flash flood records for Carson City (city) from 1997 to 2014, on 5 days, with 2 deaths. By flood insurance claims since 1978 (OpenFEMA, as of September 8, 2026), Carson City (city) ranks 1352nd of 2,942 U.S. counties.
The National Flood Insurance Program has paid $559,000 on 91 claims filed in Carson City (city); the most in one year was 26 in 1997. Claims count insured losses only: uninsured flood damage is not in this file.
The values, year by year
1979: 1 · 1982: 4 · 1983: 4 · 1984: 1 · 1986: 16 · 1995: 5 · 1996: 5 · 1997: 26 · 1998: 5 · 1999: 1 · 2002: 1 · 2005: 7 · 2006: 5 · 2010: 1 · 2016: 2 · 2017: 3 · 2018: 1 · 2021: 1 · 2023: 2; the other years: 0.
Source: FEMA OpenFEMA NFIP Redacted Claims, as of September 8, 2026; claims by year of loss, payments in the dollars of the year paid. OpenFEMA dataset page.
FEMA's modeled risk for Carson City (city)
FEMA's National Risk Index rates Carson City (city) Relatively Low overall, with an expected annual loss of $41.0 million. These are FEMA's model estimates of future loss from 18 hazards, not a count of what happened; they can differ from the record above.
| Hazard | Risk rating | Expected annual loss | Modeled frequency |
|---|---|---|---|
| Winter Weather | Relatively High | $641K | 16 a year (modeled) |
| Earthquake | Relatively Moderate | $30M | once in about 37 years (modeled) |
| Wildfire | Relatively Moderate | $2.9M | once in about 147 years (modeled) |
| Avalanche | Relatively Low | $46K | once in about 15 years (modeled) |
| Heat Wave | Relatively Low | $523K | 2.8 modeled event-days a year |
| Lightning | Relatively Low | $271K | 19 a year (modeled) |
| Riverine Flooding | Relatively Low | $6.8M | once in about 6 years (modeled) |
| Strong Wind | Relatively Low | $194K | once in about 7 years (modeled) |
Source: FEMA National Risk Index, county table, December 2025 release. FEMA's National Risk Index map.
Counties that share a border with Carson City (city)
Source: U.S. Census Bureau county adjacency file; NOAA NCEI Storm Events Database, records since 1950. The Census Bureau's adjacency file.
Next
- Tornadoes in NevadaEvery Nevada tornado since 1950 and the counties with the most per square mile
- High wind and dust storms in NevadaThe state's high wind and dust records, by county, year and month
- The Nevada recordEvery hazard in the state, its deadliest events and its federal declarations
- FEMA's risk rating for each hazard in Carson City (city)The hazard risk calculator: 18 hazards beside the county's record
- Download Carson City (city)'s FEMA declarations (CSV)15 rows: every declaration that named the county, for your own analysis