Story County, Iowa
County storm and disaster record · FIPS 19169 · population 98,533 · 573 sq mi
NOAA's Storm Events Database holds 1,320 records for Story County, Iowa from 1950 through June 30, 2026, on 560 days; the most frequent are severe thunderstorm wind events (390 records). The deadliest single record is the May 20, 1953 tornado: 1 death. FEMA has issued 22 declarations naming the county since 1969, 20 of them for natural hazards; the latest for a natural hazard was “Severe Storms and Flooding” on September 1, 2026.
The record, 1950 to 2026
Storm records filed for the county each year (2026 to June 30, 2026). Before 1996 NOAA recorded only tornadoes (from 1950), thunderstorm wind and hail (from 1955).
- recorded, no damage figure
- under $100,000
- $100,000 or more
- $1 million or more
- $10 million or more, or a death
- $100 million or more, or 10 deaths
- a year's colour: its recorded damage or deaths
- a year with a death
- 1955: wind and hail recorded from 1955
- 1996: all 48 event types from 1996
- Storm records
- 1,320on 560 days, 1950 to June 30, 2026
- Deaths recorded
- 134 injuries
- Damage, 2025 dollars
- $393Mas filed (scale steps before 1993)
- Tornadoes
- 64strongest F5
- FEMA declarations
- 22latest 2026
Source: NOAA NCEI Storm Events Database, records through June 30, 2026 (file revision 20260918); damage converted to 2025 dollars with the BLS CPI-U. Search the record at NCEI. BLS consumer price index.
What hazards hit Story County most?
The most frequent records are severe thunderstorm wind events: 390 since 1968. 53% of its severe thunderstorm wind events since 1968 fell in June and July. The rank column places the county among Iowa's counties by days with a record per 1,000 square miles of land over each hazard's complete period.
| Hazard | Records | Days | First, last | Killed | Injured | Damage | Rank in state |
|---|---|---|---|---|---|---|---|
| Severe thunderstorm wind | 390 | 151 | 1968-2025 | 0 | 7 | $10M | 10 of 99 |
| Hail | 325 | 122 | 1968-2025 | 0 | 0 | $7.1M | 7 of 99 |
| Heavy rain | 175 | 61 | 2008-2024 | 0 | 0 | $29K | 2 of 99 |
| Floods | 142 | 76 | 1996-2024 | 0 | 0 | $118M | 23 of 99 |
| Winter storms | 90 | 87 | 1996-2026 | 0 | 0 | $8.7M | 60 of 99 |
| Tornadoes | 64 | 51 | 1950-2025 | 1 | 21 | $91M | 3 of 99 |
| High wind and dust storms | 45 | 45 | 1996-2025 | 0 | 2 | $2.4M | 16 of 99 |
| Extreme cold | 28 | 28 | 1996-2025 | 0 | 0 | $5.9M | 45 of 99 |
| Drought | 27 | 27 | 2000-2024 | 0 | 0 | $148M | 55 of 99 |
| Fog, smoke and funnel clouds | 17 | 13 | 2009-2025 | 0 | 0 | – | 24 of 99 |
| Lightning | 13 | 13 | 1997-2021 | 0 | 4 | $1.5M | 4 of 99 |
| Heat | 4 | 4 | 2001-2019 | 0 | 0 | $177K | 74 of 99 |
Source: NOAA NCEI Storm Events Database (county and forecast-zone records attributed to the county; a zone record shows its own totals on each county it covers). Days: dates with at least one record of the hazard in the county. Ranks: days with a record per 1,000 square miles of land (Census Bureau 2024 Gazetteer), since 1950 for tornadoes, 1955 for hail and thunderstorm wind, 1996 for the rest.
How many tornadoes has Story County had?
NOAA records 64 tornadoes in Story County from 1950 to 2025, the strongest rated F5, with 1 death and 21 injuries recorded in the county. That is 3rd of 99 Iowa counties and 70th of 3,080 U.S. counties by days with tornadoes per 1,000 square miles since 1950. A tornado that crossed a county line is counted in each county it touched, with the length of its path inside the county.
Counted as whole tornadoes rather than county records, the Storm Prediction Center's database holds 66 tornadoes whose track touched Story County since 1950 (NOAA's county records number 64: they file a crossing tornado once per county segment, and the two databases differ on some tracks); along their whole tracks they killed 1 person.
| Date | Tornado | Rating | Path | Killed |
|---|---|---|---|---|
| 1953-05-20 21:00, as SPC files it | Iowa Falls to Charles | F3 | 116.1 mi | 1 |
| 1976-06-13 14:10, as SPC files it | Jordan | F5 | 21.3 mi | 0 |
| 1989-05-24 17:20, as SPC files it | Conrad | F4 | 66 mi | 0 |
| 1991-03-22 16:20, as SPC files it | Nevada | F3 | 43 mi | 0 |
| 1990-03-13 20:36, as SPC files it | Colo to Zearing | F3 | 9 mi | 0 |
| 1950-06-15 20:00, as SPC files it | Ames | F3 | 5.6 mi | 0 |
Map of the strongest tornado tracks in Iowa.
Every tornado record filed for Story County (64)
| Date | Place | Character | Killed | Injured | Damage |
|---|---|---|---|---|---|
| 2025-07-19 | Gilbert, Story County | EFU 2.19 mi x 40 yd | 0 | 0 | – |
| 2024-05-21 | Cambridge, Story County | EF2 23.29 mi x 1,000 yd | 0 | 2 | $3.0M |
| 2022-04-23 | Kelley, Story County | EF0 0.68 mi x 60 yd | 0 | 0 | $1K |
| 2018-07-19 | Collins, Story County | EF0 2.48 mi x 40 yd | 0 | 0 | $940 |
| 2018-07-19 | Roland, Story County | EF0 2.79 mi x 60 yd | 0 | 0 | – |
| 2018-07-19 | Story City, Story County | EF0 2.07 mi x 40 yd | 0 | 0 | $588 |
| 2018-05-29 | Ames, Story County | EF0 0.3 mi x 30 yd | 0 | 0 | $118 |
| 2017-08-21 | Midvale, Story County | EF0 1.08 mi x 10 yd | 0 | 0 | $4K |
| 2017-08-21 | Kelley, Story County | EF0 1.37 mi x 80 yd | 0 | 0 | $5K |
| 2017-03-06 | Gilbert, Story County | EF0 5.34 mi x 85 yd | 0 | 0 | $90K |
| 2015-06-07 | Ames Airport, Story County | EF1 0.92 mi x 35 yd | 0 | 0 | $112K |
| 2014-06-30 | Zearing, Story County | EF0 2.01 mi x 90 yd | 0 | 0 | $31K |
| 2013-05-19 | Huxley, Story County | EF0 0.46 mi x 100 yd | 0 | 0 | $19K |
| 2010-06-08 | Zearing, Story County | EF0 0.24 mi x 20 yd | 0 | 0 | – |
| 2010-06-08 | Story City, Story County | EF0 0.44 mi x 20 yd | 0 | 0 | – |
| 2007-06-21 | Kelley, Story County | EF0 0.1 mi x 30 yd | 0 | 0 | $3K |
| 2005-11-12 | Ames, Story County | F0 0.2 mi x 30 yd | 0 | 0 | $3K |
| 2005-11-12 | Roland, Story County | F1 4 mi x 75 yd | 0 | 0 | $876K |
| 2005-11-12 | Story City, Story County | F0 1.6 mi x 50 yd | 0 | 0 | $76K |
| 2005-11-12 | Ames, Story County | F2 9 mi x 100 yd | 0 | 1 | $378K |
| 2005-09-08 | Ames, Story County | F1 0.7 mi x 75 yd | 0 | 8 | $227K |
| 2004-09-05 | Collins, Story County | F1 2.7 mi x 40 yd | 0 | 0 | $50K |
| 2004-08-26 | Maxwell, Story County | F0 0.5 mi x 50 yd | 0 | 0 | $19K |
| 2004-08-26 | Maxwell, Story County | F0 0.5 mi x 50 yd | 0 | 0 | $3K |
| 2004-08-03 | Zearing, Story County | F1 3 mi x 100 yd | 0 | 0 | $141K |
| 2004-05-22 | Maxwell, Story County | F0 1.4 mi x 50 yd | 0 | 0 | $6K |
| 2001-05-10 | Kelley, Story County | F0 0.3 mi x 30 yd | 0 | 0 | $8K |
| 1999-06-06 | Story City, Story County | F1 0.7 mi x 30 yd | 0 | 0 | $4K |
| 1999-05-16 | Ames, Story County | F0 0.2 mi x 30 yd | 0 | 0 | $9K |
| 1999-04-08 | Slater, Story County | F1 2 mi x 75 yd | 0 | 2 | $1.4M |
| 1998-05-30 | Nevada, Story County | F1 14 mi x 45 yd | 0 | 0 | $11K |
| 1995-06-05 | Gilbert To, Story County | F0 5 mi x 20 yd | 0 | 0 | $31K |
| 1994-06-19 | Roland, Story County | F1 7 mi x 60 yd | 0 | 0 | $101K |
| 1991-03-22 | Story County | F0 0.1 mi x 20 yd | 0 | 0 | $250 step |
| 1991-03-22 | Story County | F3 27 mi x 70 yd | 0 | 0 | $2.5M step |
| 1990-03-13 | Story County | F3 9 mi x 100 yd | 0 | 1 | $250K step |
| 1990-03-13 | Story County | F2 3 mi x 60 yd | 0 | 0 | $2.5M step |
| 1989-05-24 | Story County | F4 13 mi x 150 yd | 0 | 0 | $25M step |
| 1984-06-22 | Story County | F0 | 0 | 0 | – |
| 1984-06-12 | Story County | F0 | 0 | 0 | – |
| 1979-08-28 | Story County | F0 1.3 mi x 60 yd | 0 | 0 | – |
| 1976-06-13 | Story County | F2 1.3 mi x 200 yd | 0 | 0 | $25K step |
| 1976-06-13 | Story County | F5 7.3 mi x 880 yd | 0 | 0 | $250 step |
| 1976-06-12 | Story County | F1 | 0 | 0 | $25K step |
| 1974-06-18 | Story County | F2 2 mi x 200 yd | 0 | 0 | $250K step |
| 1973-07-01 | Story County | F1 | 0 | 0 | $25K step |
| 1973-05-07 | Story County | F0 0.5 mi x 60 yd | 0 | 0 | – |
| 1970-05-12 | Story County | F1 | 0 | 0 | $25K step |
| 1970-05-12 | Story County | F1 | 0 | 0 | $30 step |
| 1970-05-10 | Story County | 0 | 0 | – | |
| 1969-06-29 | Story County | F1 | 0 | 0 | $250K step |
| 1967-06-08 | Story County | F2 14.4 mi x 100 yd | 0 | 0 | $250K step |
| 1967-06-08 | Story County | F1 2.3 mi x 100 yd | 0 | 0 | $25K step |
| 1967-06-07 | Story County | F2 1 mi x 100 yd | 0 | 0 | $25K step |
| 1966-06-11 | Story County | F1 2 mi x 150 yd | 0 | 0 | $25K step |
| 1965-09-16 | Story County | F2 0.5 mi x 100 yd | 0 | 0 | $25K step |
| 1965-08-26 | Story County | F2 1.9 mi x 100 yd | 0 | 2 | $25K step |
| 1965-07-04 | Story County | 0 | 0 | $250 step | |
| 1962-05-07 | Story County | F2 | 0 | 0 | $250K step |
| 1959-06-28 | Story County | F0 2 mi x 300 yd | 0 | 0 | $25K step |
A damage figure marked "step" is a record from before 1993: NOAA then filed damage by category, and the figure is the category as entered, in the dollars of that year, not an estimate of the loss.
Source: NOAA NCEI Storm Events Database, tornado records by county (path length in the county, maximum width); ratings as published: F scale before February 1, 2007, EF scale after. Whole-track figures: NOAA Storm Prediction Center tornado database (1950-2025). SPC severe weather database.
When was the last damaging storm in Story County?
The most recent record with damage, injuries or deaths is the May 21, 2024 tornado (2 injuries and $3.0 million in damage in 2025 dollars).
This tornado moved into Story County from Polk County. The tornado was quite wide at this point nearing 1000 yards wide at times. Along Highway 210 southeast of Cambridge, 8 large wooden and relatively new higher voltage power poles were snapped. Trees were obliterated along 315th Street east of Cambridge. Additional EF2 damage occurred 620th Avenue where numerous outbuildings were destroyed. A house was completely removed from its foundation at the intersection of 270th Street and Woods Rd and was tossed across 270th Street. However, the house was undergoing a remodel at the time and had no anchorage to the pour concrete foundation, hence the EF2 rating at this location. Damage to a house along 250th Street southeast of Nevada was extensive with the house shifted off the foundation and much of the interior savaged by flying debris and mud. …
National Weather Service event narrative, NOAA Storm Events Database (search the full record, event 1170190)
| Date | Record | Character | Killed | Injured | Damage |
|---|---|---|---|---|---|
| 2026-02-19 | Heavy SnowStory County · forecast zone Story | 0 | 0 | – | |
| 2025-09-22 | Thunderstorm WindAmes, Story County | 50 kt wind | 0 | 0 | – |
| 2025-07-19 | TornadoGilbert, Story County | EFU 2.19 mi x 40 yd | 0 | 0 | – |
| 2025-07-19 | Thunderstorm WindIowa Center, Story County | 51 kt wind | 0 | 0 | – |
| 2025-07-19 | Thunderstorm WindNevada, Story County | 50 kt wind | 0 | 0 | – |
| 2025-07-19 | Thunderstorm WindNevada, Story County | 52 kt wind | 0 | 0 | – |
| 2025-07-19 | Thunderstorm WindGilbert, Story County | 62 kt wind | 0 | 0 | – |
| 2025-06-20 | HailAmes, Story County | 0.75 in hail | 0 | 0 | – |
| 2025-05-28 | Funnel CloudRoland, Story County | 0 | 0 | – | |
| 2025-05-19 | HailZearing, Story County | 1.00 in hail | 0 | 0 | – |
| 2025-05-19 | HailNevada, Story County | 1.00 in hail | 0 | 0 | – |
| 2025-05-19 | HailMaxwell, Story County | 1.00 in hail | 0 | 0 | – |
Source: NOAA NCEI Storm Events Database; every record of 2025-2026 is listed, earlier ones when they caused deaths, injuries or $250,000 of damage (2025 dollars), and every tornado.
The deadliest and costliest records
| Date | Record | Character | Killed | Injured | Damage |
|---|---|---|---|---|---|
| 1953-05-20 | TornadoStory County | F3 22.7 mi x 400 yd | 1 | 0 | – |
| 2005-09-08 | TornadoAmes, Story County A tornado touched down in the central Campas Area of ISU. Eight injuries occurred, one serious enough to require hospitalization. | F1 0.7 mi x 75 yd | 0 | 8 | $227K |
| 1950-06-15 | TornadoStory County | F3 5.6 mi x 300 yd | 0 | 5 | – |
| 2024-05-21 | TornadoCambridge, Story County This tornado moved into Story County from Polk County. The tornado was quite wide at this point nearing 1000 yards wide at times. Along Highway 210 southeast of Cambridge, 8 large wooden and relatively new higher voltage power poles were snapped. Trees were obliterated along 315th Street east of Cambridge. Additional ... | EF2 23.29 mi x 1,000 yd | 0 | 2 | $3.0M |
| 2018-07-13 | LightningColo, Story County Two men were taken to the hospital after being struck by lightning at a golf course. Both men were injured and then released the following day from the hospital. One suffered nerve damage and the loss of hearing on one of his ears. | 0 | 2 | – | |
| 2004-05-22 | LightningNevada, Story County The synoptic situation was very similar to what it was the previous day. A complex weather situation was in place due to the convection from the previous night. An outflow boundary extended east to west across northern Missouri. The synoptic frontal boundary extended from central Nebraska across northern Iowa. The air ... | 0 | 2 | – | |
| 1999-04-08 | TornadoSlater, Story County As mentioned in the narrative above, an intense low pressure formed to the southwest of Iowa. The low tracked northeast and lifted into eastern Nebraska. Ahead of the low, a strong low level jet of around 60 knots continued through the day. A nearly stationary frontal boundary extended east from the low. It lifted ... | F1 2 mi x 75 yd | 0 | 2 | $1.4M |
| 1994-04-14 | Thunderstorm WindHuxley, Story County | 0 | 2 | $995K |
| Date | Record | Character | Killed | Injured | Damage |
|---|---|---|---|---|---|
| 2010-08-11 | FloodAmes, Story County | 0 | 0 | $68M | |
| 2024-05-21 | TornadoCambridge, Story County | EF2 23.29 mi x 1,000 yd | 0 | 2 | $3.0M |
| 1996-06-16 | Flash FloodStory City, Story County | 0 | 0 | $3.0M | |
| 1999-04-08 | TornadoSlater, Story County | F1 2 mi x 75 yd | 0 | 2 | $1.4M |
| 2010-08-09 | FloodAmes, Story County | 0 | 0 | $1.4M | |
| 2018-09-01 | LightningZearing, Story County | 0 | 0 | $1.2M | |
| 1998-05-19 | HailColo, Story County | 3.00 in hail | 0 | 0 | $1.1M |
| 1994-06-07 | HailCollins, Story County | 1.75 in hail | 0 | 0 | $1.0M |
Before 1993 NOAA filed damage by category, not amount, so the list above starts in 1993. The highest category filed here before then (entered as $25M, in the dollars of the day) holds: May 24, 1989 (tornado, Story County).
Source: NOAA NCEI Storm Events Database: deaths and injuries direct and indirect; damage is property plus crops as estimated by the National Weather Service, converted to 2025 dollars.
Is it getting more frequent?
Records per decade for Story County's most frequent hazards. Counts rose everywhere after 1996, when NOAA began recording every event type, so compare decades within a hazard's complete period only (the shaded cells come before it).
| Hazard | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020-26 |
|---|---|---|---|---|---|---|---|---|
| Severe thunderstorm wind | 0 | 5 | 14 | 12 | 45 | 162 | 115 | 37 |
| Hail | 0 | 5 | 8 | 10 | 28 | 98 | 97 | 79 |
| Heavy rain | – | – | – | – | 0 | 5 | 140 | 30 |
| Floods | – | – | – | – | 17 | 43 | 76 | 6 |
| Winter storms | – | – | – | – | 18 | 29 | 29 | 14 |
| Tornadoes | 5 | 9 | 10 | 3 | 10 | 12 | 12 | 3 |
Source: NOAA NCEI Storm Events Database, records per calendar decade; zone records from the CZ_TYPE field (Z).
What time of year?
53% of its severe thunderstorm wind events since 1968 fell in June and July. The two busiest months are in violet.
The values, month by month
Jan 49 · Feb 32 · Mar 74 · Apr 110 · May 231 · Jun 291 · Jul 223 · Aug 142 · Sep 94 · Oct 24 · Nov 15 · Dec 35 (records).
Source: NOAA NCEI Storm Events Database, records by the month they began.
Federal disaster declarations for Story County
FEMA's register lists 22 declarations that include Story County: 20 major disasters, 2 emergencies and 0 fire management assistance declarations. Most were for severe storm (13) and flood (6).
| Declared | Number | Type | Title |
|---|---|---|---|
| 2026-09-01 | DR-4942 | Severe Storm | Severe Storms and Flooding |
| 2024-05-24 | DR-4784 | Severe Storm | Severe Storms, Tornadoes, and Flooding |
| 2020-08-17 | DR-4557 | Severe Storm | Severe Storms |
| 2020-03-23 | DR-4483 | Biological | Covid-19 Pandemic |
| 2020-03-13 | EM-3480 | Biological | Covid-19 |
| 2018-08-20 | DR-4386 | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, and Flooding |
| 2013-07-02 | DR-4126 | Severe Storm | Severe Storms, Tornadoes, and Flooding |
| 2011-08-24 | DR-4016 | Severe Storm | Severe Storms, Straight-Line Winds, and Flooding |
| 2010-07-29 | DR-1930 | Severe Storm | Severe Storms, Flooding, and Tornadoes |
| 2010-03-02 | DR-1880 | Severe Storm | Severe Winter Storm |
| 2008-05-27 | DR-1763 | Severe Storm | Severe Storms, Tornadoes, and Flooding |
| 2007-03-14 | DR-1688 | Severe Storm | Severe Winter Storms |
| 2005-09-10 | EM-3239 | Hurricane | Hurricane Katrina Evacuation |
| 2004-05-25 | DR-1518 | Severe Storm | Severe Storms, Tornadoes, and Flooding |
| 1999-07-22 | DR-1282 | Severe Storm | Severe Storms and Flooding |
| 1998-07-02 | DR-1230 | Flood | Severe Storms, Tornadoes and Flooding |
| 1996-08-21 | DR-1133 | Severe Storm | Severe Storms, and Flooding |
| 1993-07-09 | DR-996 | Flood | Severe Storms & Flooding |
| 1991-07-12 | DR-911 | Flood | Severe Storms & Flooding |
| 1990-05-26 | DR-868 | Flood | Severe Storms & Flooding |
| 1974-06-24 | DR-443 | Flood | Severe Storms & Flooding |
| 1969-04-25 | DR-259 | Flood | Flooding |
Source: FEMA OpenFEMA Disaster Declarations Summaries (v2), declarations through October 2, 2026; one declaration is counted once however many areas it names. OpenFEMA dataset page.
How many floods has Story County had?
NOAA's Storm Events Database holds 142 flood or flash flood records for Story County from 1996 to 2024, on 76 days, with 0 deaths. By flood insurance claims since 1978 (OpenFEMA, as of September 8, 2026), Story County ranks 773rd of 2,942 U.S. counties.
The National Flood Insurance Program has paid $13.1 million on 286 claims filed in Story County; the most in one year was 78 in 2010. Claims count insured losses only: uninsured flood damage is not in this file.
The values, year by year
1979: 2 · 1984: 5 · 1987: 1 · 1990: 23 · 1991: 5 · 1993: 72 · 1996: 34 · 1999: 1 · 2001: 2 · 2004: 4 · 2005: 1 · 2007: 2 · 2008: 35 · 2010: 78 · 2013: 6 · 2014: 1 · 2015: 2 · 2016: 4 · 2017: 1 · 2018: 3 · 2025: 1 · 2026: 3; the other years: 0.
Source: FEMA OpenFEMA NFIP Redacted Claims, as of September 8, 2026; claims by year of loss, payments in the dollars of the year paid. OpenFEMA dataset page.
FEMA's modeled risk for Story County
FEMA's National Risk Index rates Story County Relatively Low overall, with an expected annual loss of $36.1 million. These are FEMA's model estimates of future loss from 18 hazards, not a count of what happened; they can differ from the record above.
| Hazard | Risk rating | Expected annual loss | Modeled frequency |
|---|---|---|---|
| Drought | Relatively High | $4.3M | 6.4 modeled event-days a year |
| Tornado | Relatively High | $10M | once in about 2 years (modeled) |
| Winter Weather | Relatively High | $533K | 16 a year (modeled) |
| Hail | Relatively Moderate | $1.8M | 6.2 a year (modeled) |
| Strong Wind | Relatively Moderate | $1.3M | 6.1 a year (modeled) |
| Ice Storm | Relatively Moderate | $209K | about once a year (modeled) |
| Riverine Flooding | Relatively Low | $16M | 2.7 a year (modeled) |
| Lightning | Relatively Low | $380K | 43 a year (modeled) |
Source: FEMA National Risk Index, county table, December 2025 release. FEMA's National Risk Index map.
Counties that share a border with Story County
Source: U.S. Census Bureau county adjacency file; NOAA NCEI Storm Events Database, records since 1950. The Census Bureau's adjacency file.
Next
- Tornadoes in IowaEvery Iowa tornado since 1950 and the counties with the most per square mile
- Severe thunderstorm wind in IowaThe state's severe thunderstorm wind events, by county, year and month
- The Iowa recordEvery hazard in the state, its deadliest events and its federal declarations
- FEMA's risk rating for each hazard in Story CountyThe hazard risk calculator: 18 hazards beside the county's record
- Download Story County's FEMA declarations (CSV)22 rows: every declaration that named the county, for your own analysis