Boone County, Kentucky: hazard risk
FEMA rates Boone County's overall risk Relatively Low (score 74.5 of 100, higher than 74% of rated U.S. counties); 3 of its 14 hazards are rated Relatively High or Very High, led by strong wind, tornado, cold wave. Its storm record holds 558 events since 1950.
FEMA's rating for each hazard
These are FEMA's county-wide model ratings and this county's storm record. They are not an assessment of any property, address or building, and not insurance advice: a property's risk depends on its own elevation, construction and location.
FEMA gives each hazard its own rating, and a rating does not follow the score from one hazard to the next: a hazard with a higher score can carry a lower rating than another. The table sorts by FEMA's rating, then by score (0 to 100, the county against every other county for that hazard).
| Hazard | Risk rating | Score | Expected annual loss |
|---|---|---|---|
| Strong Wind | Relatively High | 93.5 | $3.9M |
| Tornado | Relatively High | 91.6 | $12M |
| Cold Wave | Relatively High | 91.5 | $12M |
| Lightning | Relatively Moderate | 76.6 | $940K |
| Ice Storm | Relatively Moderate | 69.7 | $322K |
| Earthquake | Relatively Low | 78.6 | $2.2M |
| Riverine Flooding | Relatively Low | 66.4 | $17M |
| Winter Weather | Relatively Low | 60.1 | $135K |
| Heat Wave | Relatively Low | 54.0 | $671K |
| Hail | Relatively Low | 45.0 | $321K |
| Landslide | Very Low | 42.0 | $1K |
| Wildfire | Very Low | 24.7 | $15K |
| Drought | Very Low | 18.7 | $4K |
| Hurricane | Very Low | 13.5 | $5K |
Source: FEMA National Risk Index, December 2025 release. A model of future loss, not a count of past events. FEMA's National Risk Index map.
What the record holds
| Hazard | Records | Deaths | Damage | Rank in state | Rank in U.S. |
|---|---|---|---|---|---|
| Severe thunderstorm wind | 218 | 0 | $1.6M | 12th of 118 | 99th of 3,080 |
| Winter storms | 135 | 0 | $795K | 3rd of 118 | 95th of 3,077 |
| Hail | 78 | 0 | $100K | 9th of 118 | 358th of 3,080 |
| Floods | 71 | 0 | $4.2M | 21st of 118 | 117th of 3,080 |
| Tornadoes | 18 | 0 | $48M | 9th of 118 | 242nd of 3,080 |
| High wind and dust storms | 15 | 0 | $18M | 31st of 118 | 696th of 3,080 |
| Heat | 8 | 1 | – | 35th of 118 | 731st of 3,076 |
| Heavy rain | 7 | 0 | – | 31st of 118 | 364th of 3,080 |
| Extreme cold | 4 | 2 | $699K | 86th of 118 | 1326th of 3,076 |
| Lightning | 4 | 0 | $200K | 10th of 118 | 451st of 3,080 |
Source: NOAA NCEI Storm Events Database, 1950 to 2026-06-30; damage in 2025 dollars. Search the record at NCEI.
The full Boone County record: every hazard by year and month, the deadliest events and FEMA's declarations.