Broome County, New York: hazard risk
FEMA rates Broome County's overall risk Relatively Moderate (score 87.5 of 100, higher than 87% of rated U.S. counties); 2 of its 15 hazards are rated Relatively High or Very High, led by winter weather, lightning. Its storm record holds 1,258 events since 1950.
FEMA's rating for each hazard
These are FEMA's county-wide model ratings and this county's storm record. They are not an assessment of any property, address or building, and not insurance advice: a property's risk depends on its own elevation, construction and location.
FEMA gives each hazard its own rating, and a rating does not follow the score from one hazard to the next: a hazard with a higher score can carry a lower rating than another. The table sorts by FEMA's rating, then by score (0 to 100, the county against every other county for that hazard).
| Hazard | Risk rating | Score | Expected annual loss |
|---|---|---|---|
| Winter Weather | Relatively High | 90.7 | $377K |
| Lightning | Relatively High | 84.3 | $795K |
| Riverine Flooding | Relatively Moderate | 93.2 | $49M |
| Tornado | Relatively Moderate | 83.6 | $4.3M |
| Ice Storm | Relatively Moderate | 74.4 | $248K |
| Cold Wave | Relatively Moderate | 71.9 | $2.0M |
| Strong Wind | Relatively Moderate | 55.1 | $564K |
| Hurricane | Relatively Low | 77.8 | $1.3M |
| Landslide | Relatively Low | 75.6 | $9K |
| Heat Wave | Relatively Low | 70.5 | $828K |
| Earthquake | Relatively Low | 68.7 | $650K |
| Hail | Relatively Low | 49.1 | $225K |
| Wildfire | Very Low | 36.3 | $18K |
| Avalanche | Very Low | 20.6 | $33 |
| Drought | No Rating | 0.0 | $0 |
Source: FEMA National Risk Index, December 2025 release. A model of future loss, not a count of past events. FEMA's National Risk Index map.
What the record holds
| Hazard | Records | Deaths | Damage | Rank in state | Rank in U.S. |
|---|---|---|---|---|---|
| Severe thunderstorm wind | 597 | 0 | $8.9M | 12th of 58 | 504th of 3,080 |
| Hail | 245 | 0 | $21M | 6th of 58 | 1114th of 3,080 |
| Floods | 229 | 7 | $1.1B | 9th of 58 | 416th of 3,080 |
| Winter storms | 100 | 0 | $2.0M | 48th of 58 | 1050th of 3,077 |
| Extreme cold | 19 | 0 | $36K | 41st of 58 | 947th of 3,076 |
| Lightning | 19 | 0 | $172K | 13th of 58 | 340th of 3,080 |
| High wind and dust storms | 18 | 0 | $982K | 49th of 58 | 1617th of 3,080 |
| Tornadoes | 12 | 0 | $8.2M | 19th of 58 | 2199th of 3,080 |
| Drought | 6 | 0 | – | 22nd of 58 | 2063rd of 3,063 |
| Heat | 5 | 0 | – | 29th of 58 | 1701st of 3,076 |
| Heavy rain | 4 | 0 | $3K | 19th of 58 | 1263rd of 3,080 |
Source: NOAA NCEI Storm Events Database, 1950 to 2026-06-30; damage in 2025 dollars. Search the record at NCEI.
The full Broome County record: every hazard by year and month, the deadliest events and FEMA's declarations.