Clinton County, Indiana: hazard risk
FEMA rates Clinton County's overall risk Very Low (score 30.5 of 100, higher than 30% of rated U.S. counties). Its storm record holds 376 events since 1950.
FEMA's rating for each hazard
These are FEMA's county-wide model ratings and this county's storm record. They are not an assessment of any property, address or building, and not insurance advice: a property's risk depends on its own elevation, construction and location.
FEMA gives each hazard its own rating, and a rating does not follow the score from one hazard to the next: a hazard with a higher score can carry a lower rating than another. The table sorts by FEMA's rating, then by score (0 to 100, the county against every other county for that hazard).
| Hazard | Risk rating | Score | Expected annual loss |
|---|---|---|---|
| Hail | Relatively Moderate | 73.1 | $718K |
| Strong Wind | Relatively Moderate | 68.6 | $1.0M |
| Drought | Relatively Moderate | 64.9 | $436K |
| Winter Weather | Relatively Low | 60.6 | $103K |
| Earthquake | Relatively Low | 59.7 | $499K |
| Cold Wave | Relatively Low | 57.5 | $1.4M |
| Tornado | Relatively Low | 56.7 | $1.7M |
| Heat Wave | Relatively Low | 48.9 | $396K |
| Ice Storm | Relatively Low | 36.4 | $49K |
| Lightning | Relatively Low | 25.0 | $98K |
| Riverine Flooding | Very Low | 34.9 | $4.6M |
| Landslide | Very Low | 30.1 | $343 |
| Hurricane | Very Low | 25.4 | $11K |
| Wildfire | Very Low | 5.5 | $2K |
Source: FEMA National Risk Index, December 2025 release. A model of future loss, not a count of past events. FEMA's National Risk Index map.
What the record holds
| Hazard | Records | Deaths | Damage | Rank in state | Rank in U.S. |
|---|---|---|---|---|---|
| Severe thunderstorm wind | 170 | 2 | $5.3M | 48th of 91 | 765th of 3,080 |
| Hail | 68 | 0 | $26M | 48th of 91 | 1284th of 3,080 |
| Winter storms | 44 | 1 | $12K | 58th of 91 | 1381st of 3,077 |
| Floods | 39 | 0 | $2.0M | 60th of 91 | 932nd of 3,080 |
| Tornadoes | 19 | 1 | $36M | 70th of 91 | 1056th of 3,080 |
| Drought | 14 | 0 | – | 13th of 91 | 1247th of 3,063 |
| Extreme cold | 8 | 0 | – | 21st of 91 | 1148th of 3,076 |
| High wind and dust storms | 8 | 0 | $23K | 68th of 91 | 1822nd of 3,080 |
| Heat | 3 | 0 | – | 29th of 91 | 1671st of 3,076 |
| Lightning | 2 | 0 | $5K | 53rd of 91 | 1250th of 3,080 |
Source: NOAA NCEI Storm Events Database, 1950 to 2026-06-30; damage in 2025 dollars. Search the record at NCEI.
The full Clinton County record: every hazard by year and month, the deadliest events and FEMA's declarations.