Crawford County, Pennsylvania: hazard risk
FEMA rates Crawford County's overall risk Relatively Low (score 76.0 of 100, higher than 75% of rated U.S. counties); 3 of its 14 hazards are rated Relatively High or Very High, led by winter weather, strong wind, lightning. Its storm record holds 1,053 events since 1950.
FEMA's rating for each hazard
These are FEMA's county-wide model ratings and this county's storm record. They are not an assessment of any property, address or building, and not insurance advice: a property's risk depends on its own elevation, construction and location.
FEMA gives each hazard its own rating, and a rating does not follow the score from one hazard to the next: a hazard with a higher score can carry a lower rating than another. The table sorts by FEMA's rating, then by score (0 to 100, the county against every other county for that hazard).
| Hazard | Risk rating | Score | Expected annual loss |
|---|---|---|---|
| Winter Weather | Relatively High | 88.9 | $284K |
| Strong Wind | Relatively High | 86.2 | $1.3M |
| Lightning | Relatively High | 83.5 | $645K |
| Riverine Flooding | Relatively Moderate | 87.2 | $22M |
| Hurricane | Relatively Low | 67.1 | $334K |
| Hail | Relatively Low | 58.1 | $268K |
| Ice Storm | Relatively Low | 57.7 | $91K |
| Tornado | Relatively Low | 52.5 | $1.0M |
| Landslide | Very Low | 55.9 | $2K |
| Earthquake | Very Low | 50.3 | $210K |
| Wildfire | Very Low | 36.0 | $15K |
| Heat Wave | Very Low | 24.9 | $72K |
| Cold Wave | Very Low | 23.1 | $212K |
| Drought | No Rating | 0.0 | $0 |
Source: FEMA National Risk Index, December 2025 release. A model of future loss, not a count of past events. FEMA's National Risk Index map.
What the record holds
| Hazard | Records | Deaths | Damage | Rank in state | Rank in U.S. |
|---|---|---|---|---|---|
| Severe thunderstorm wind | 497 | 2 | $15M | 37th of 67 | 866th of 3,080 |
| Hail | 186 | 0 | $3.0M | 16th of 67 | 1603rd of 3,080 |
| Winter storms | 171 | 1 | $27M | 27th of 67 | 868th of 3,077 |
| Floods | 78 | 1 | $117M | 45th of 67 | 1209th of 3,080 |
| High wind and dust storms | 51 | 0 | $5.3M | 25th of 67 | 885th of 3,080 |
| Tornadoes | 44 | 11 | $995M | 12th of 67 | 1407th of 3,080 |
| Extreme cold | 11 | 0 | $454K | 50th of 67 | 1691st of 3,076 |
| Drought | 5 | 0 | – | 53rd of 67 | 2204th of 3,063 |
| Lightning | 2 | 0 | $9K | 38th of 67 | 1919th of 3,080 |
| Heat | 1 | 0 | – | 44th of 67 | 2358th of 3,076 |
| Heavy rain | 1 | 0 | – | 28th of 67 | 2232nd of 3,080 |
Source: NOAA NCEI Storm Events Database, 1950 to 2026-06-30; damage in 2025 dollars. Search the record at NCEI.
The full Crawford County record: every hazard by year and month, the deadliest events and FEMA's declarations.