Dubuque County, Iowa: hazard risk
FEMA rates Dubuque County's overall risk Relatively Low (score 63.6 of 100, higher than 63% of rated U.S. counties). Its storm record holds 965 events since 1950.
FEMA's rating for each hazard
These are FEMA's county-wide model ratings and this county's storm record. They are not an assessment of any property, address or building, and not insurance advice: a property's risk depends on its own elevation, construction and location.
FEMA gives each hazard its own rating, and a rating does not follow the score from one hazard to the next: a hazard with a higher score can carry a lower rating than another. The table sorts by FEMA's rating, then by score (0 to 100, the county against every other county for that hazard).
| Hazard | Risk rating | Score | Expected annual loss |
|---|---|---|---|
| Hail | Relatively Moderate | 89.3 | $2.9M |
| Tornado | Relatively Moderate | 84.0 | $8.8M |
| Cold Wave | Relatively Moderate | 77.8 | $5.6M |
| Strong Wind | Relatively Moderate | 77.6 | $2.1M |
| Winter Weather | Relatively Moderate | 72.1 | $254K |
| Drought | Relatively Moderate | 68.4 | $850K |
| Landslide | Relatively Low | 86.6 | $67K |
| Riverine Flooding | Relatively Low | 65.4 | $19M |
| Heat Wave | Relatively Low | 61.0 | $1.1M |
| Ice Storm | Relatively Low | 48.6 | $142K |
| Lightning | Relatively Low | 34.9 | $236K |
| Earthquake | Very Low | 31.1 | $153K |
| Wildfire | Very Low | 22.8 | $17K |
| Hurricane | Very Low | 11.1 | $4K |
Source: FEMA National Risk Index, December 2025 release. A model of future loss, not a count of past events. FEMA's National Risk Index map.
What the record holds
| Hazard | Records | Deaths | Damage | Rank in state | Rank in U.S. |
|---|---|---|---|---|---|
| Severe thunderstorm wind | 352 | 0 | $6.9M | 7th of 99 | 846th of 3,080 |
| Hail | 200 | 0 | $13M | 39th of 99 | 853rd of 3,080 |
| Winter storms | 170 | 1 | $43K | 20th of 99 | 421st of 3,077 |
| Floods | 92 | 0 | $61M | 47th of 99 | 833rd of 3,080 |
| Heavy rain | 35 | 0 | $3K | 57th of 99 | 515th of 3,080 |
| Tornadoes | 33 | 0 | $70M | 47th of 99 | 691st of 3,080 |
| Extreme cold | 27 | 0 | $37K | 62nd of 99 | 599th of 3,076 |
| High wind and dust storms | 17 | 0 | $221K | 80th of 99 | 1532nd of 3,080 |
| Drought | 12 | 0 | $34M | 89th of 99 | 1655th of 3,063 |
| Heat | 4 | 0 | – | 87th of 99 | 1758th of 3,076 |
| Lightning | 2 | 0 | $470K | 62nd of 99 | 1553rd of 3,080 |
Source: NOAA NCEI Storm Events Database, 1950 to 2026-06-30; damage in 2025 dollars. Search the record at NCEI.
The full Dubuque County record: every hazard by year and month, the deadliest events and FEMA's declarations.