Estill County, Kentucky: hazard risk
FEMA rates Estill County's overall risk Very Low (score 41.8 of 100, higher than 41% of rated U.S. counties). Its storm record holds 594 events since 1950.
FEMA's rating for each hazard
These are FEMA's county-wide model ratings and this county's storm record. They are not an assessment of any property, address or building, and not insurance advice: a property's risk depends on its own elevation, construction and location.
FEMA gives each hazard its own rating, and a rating does not follow the score from one hazard to the next: a hazard with a higher score can carry a lower rating than another. The table sorts by FEMA's rating, then by score (0 to 100, the county against every other county for that hazard).
| Hazard | Risk rating | Score | Expected annual loss |
|---|---|---|---|
| Riverine Flooding | Relatively Low | 63.9 | $7.0M |
| Winter Weather | Relatively Low | 59.3 | $60K |
| Strong Wind | Relatively Low | 47.7 | $350K |
| Lightning | Relatively Low | 42.8 | $123K |
| Hail | Relatively Low | 41.3 | $128K |
| Cold Wave | Relatively Low | 40.7 | $461K |
| Tornado | Relatively Low | 37.8 | $528K |
| Ice Storm | Relatively Low | 30.8 | $23K |
| Landslide | Very Low | 51.8 | $1K |
| Avalanche | Very Low | 51.8 | $438 |
| Wildfire | Very Low | 44.7 | $23K |
| Earthquake | Very Low | 35.4 | $78K |
| Heat Wave | Very Low | 34.7 | $119K |
| Hurricane | Very Low | 28.1 | $8K |
| Drought | Very Low | 17.2 | $1K |
Source: FEMA National Risk Index, December 2025 release. A model of future loss, not a count of past events. FEMA's National Risk Index map.
What the record holds
| Hazard | Records | Deaths | Damage | Rank in state | Rank in U.S. |
|---|---|---|---|---|---|
| Severe thunderstorm wind | 267 | 0 | $2.2M | 8th of 118 | 72nd of 3,080 |
| Floods | 138 | 1 | $7.0M | 13th of 118 | 72nd of 3,080 |
| Winter storms | 70 | 0 | $11K | 38th of 118 | 545th of 3,077 |
| Hail | 44 | 0 | – | 42nd of 118 | 1158th of 3,080 |
| High wind and dust storms | 22 | 0 | $207K | 26th of 118 | 527th of 3,080 |
| Heavy rain | 13 | 0 | $7K | 13th of 118 | 249th of 3,080 |
| Extreme cold | 12 | 0 | – | 37th of 118 | 522nd of 3,076 |
| Tornadoes | 8 | 0 | $25M | 70th of 118 | 1683rd of 3,080 |
| Heat | 7 | 0 | – | 39th of 118 | 815th of 3,076 |
| Drought | 4 | 0 | – | 31st of 118 | 1782nd of 3,063 |
| Landslides and avalanches | 3 | 0 | – | 5th of 118 | 107th of 2,278 |
| Lightning | 3 | 0 | $104K | 16th of 118 | 608th of 3,080 |
Source: NOAA NCEI Storm Events Database, 1950 to 2026-06-30; damage in 2025 dollars. Search the record at NCEI.
The full Estill County record: every hazard by year and month, the deadliest events and FEMA's declarations.