Hardy County, West Virginia: hazard risk
FEMA rates Hardy County's overall risk Very Low (score 42.5 of 100, higher than 42% of rated U.S. counties). Its storm record holds 627 events since 1950.
FEMA's rating for each hazard
These are FEMA's county-wide model ratings and this county's storm record. They are not an assessment of any property, address or building, and not insurance advice: a property's risk depends on its own elevation, construction and location.
FEMA gives each hazard its own rating, and a rating does not follow the score from one hazard to the next: a hazard with a higher score can carry a lower rating than another. The table sorts by FEMA's rating, then by score (0 to 100, the county against every other county for that hazard).
| Hazard | Risk rating | Score | Expected annual loss |
|---|---|---|---|
| Landslide | Relatively Moderate | 89.8 | $45K |
| Hurricane | Relatively Low | 72.7 | $618K |
| Avalanche | Relatively Low | 68.1 | $3K |
| Riverine Flooding | Relatively Low | 65.3 | $8.7M |
| Drought | Relatively Low | 52.2 | $136K |
| Hail | Relatively Low | 37.5 | $131K |
| Cold Wave | Relatively Low | 35.1 | $430K |
| Winter Weather | Relatively Low | 33.8 | $29K |
| Strong Wind | Relatively Low | 31.4 | $246K |
| Wildfire | Very Low | 57.0 | $57K |
| Earthquake | Very Low | 33.1 | $79K |
| Lightning | Very Low | 22.4 | $62K |
| Heat Wave | Very Low | 20.7 | $53K |
| Tornado | Very Low | 16.3 | $134K |
| Ice Storm | Very Low | 11.2 | $5K |
Source: FEMA National Risk Index, December 2025 release. A model of future loss, not a count of past events. FEMA's National Risk Index map.
What the record holds
| Hazard | Records | Deaths | Damage | Rank in state | Rank in U.S. |
|---|---|---|---|---|---|
| Winter storms | 201 | 0 | $2.6M | 13th of 53 | 255th of 3,077 |
| Severe thunderstorm wind | 153 | 0 | $1.3M | 39th of 53 | 1607th of 3,080 |
| Extreme cold | 56 | 0 | $1.8M | 18th of 53 | 176th of 3,076 |
| Floods | 52 | 0 | $30M | 47th of 53 | 1107th of 3,080 |
| High wind and dust storms | 30 | 0 | $443K | 40th of 53 | 855th of 3,080 |
| Heat | 26 | 0 | – | 24th of 53 | 568th of 3,076 |
| Hail | 25 | 0 | $2K | 50th of 53 | 2561st of 3,080 |
| Heavy rain | 14 | 0 | – | 18th of 53 | 371st of 3,080 |
| Drought | 11 | 0 | $3.0M | 47th of 53 | 1686th of 3,063 |
| Wildfires | 1 | 0 | – | 13th of 53 | 952nd of 2,972 |
Source: NOAA NCEI Storm Events Database, 1950 to 2026-06-30; damage in 2025 dollars. Search the record at NCEI.
The full Hardy County record: every hazard by year and month, the deadliest events and FEMA's declarations.