Holmes County, Ohio: hazard risk
FEMA rates Holmes County's overall risk Relatively Low (score 60.4 of 100, higher than 60% of rated U.S. counties); 1 of its 14 hazards are rated Relatively High or Very High, led by ice storm. Its storm record holds 469 events since 1950.
FEMA's rating for each hazard
These are FEMA's county-wide model ratings and this county's storm record. They are not an assessment of any property, address or building, and not insurance advice: a property's risk depends on its own elevation, construction and location.
FEMA gives each hazard its own rating, and a rating does not follow the score from one hazard to the next: a hazard with a higher score can carry a lower rating than another. The table sorts by FEMA's rating, then by score (0 to 100, the county against every other county for that hazard).
| Hazard | Risk rating | Score | Expected annual loss |
|---|---|---|---|
| Ice Storm | Relatively High | 82.8 | $279K |
| Hail | Relatively Moderate | 88.1 | $824K |
| Winter Weather | Relatively Moderate | 82.1 | $126K |
| Lightning | Relatively Moderate | 68.8 | $260K |
| Strong Wind | Relatively Moderate | 67.3 | $492K |
| Tornado | Relatively Moderate | 66.7 | $1.2M |
| Landslide | Relatively Low | 82.9 | $13K |
| Riverine Flooding | Relatively Low | 71.2 | $7.6M |
| Heat Wave | Relatively Low | 58.6 | $299K |
| Cold Wave | Relatively Low | 45.4 | $436K |
| Hurricane | Very Low | 52.0 | $48K |
| Wildfire | Very Low | 46.9 | $21K |
| Earthquake | Very Low | 41.9 | $93K |
| Drought | Very Low | 29.1 | $12K |
Source: FEMA National Risk Index, December 2025 release. A model of future loss, not a count of past events. FEMA's National Risk Index map.
What the record holds
| Hazard | Records | Deaths | Damage | Rank in state | Rank in U.S. |
|---|---|---|---|---|---|
| Severe thunderstorm wind | 227 | 0 | $7.3M | 22nd of 88 | 273rd of 3,080 |
| Hail | 92 | 0 | $424K | 37th of 88 | 1013th of 3,080 |
| Floods | 43 | 0 | $23M | 64th of 88 | 867th of 3,080 |
| High wind and dust storms | 41 | 0 | $6.3M | 12th of 88 | 347th of 3,080 |
| Winter storms | 34 | 0 | $20M | 75th of 88 | 1786th of 3,077 |
| Tornadoes | 12 | 0 | $14M | 58th of 88 | 1753rd of 3,080 |
| Extreme cold | 10 | 0 | $475K | 23rd of 88 | 1005th of 3,076 |
| Drought | 5 | 0 | $14M | 33rd of 88 | 1931st of 3,063 |
| Heat | 2 | 0 | – | 56th of 88 | 1904th of 3,076 |
| Heavy rain | 2 | 0 | $63K | 44th of 88 | 1379th of 3,080 |
| Lightning | 1 | 0 | $14K | 54th of 88 | 1784th of 3,080 |
Source: NOAA NCEI Storm Events Database, 1950 to 2026-06-30; damage in 2025 dollars. Search the record at NCEI.
The full Holmes County record: every hazard by year and month, the deadliest events and FEMA's declarations.