Matanuska-Susitna Borough, Alaska: hazard risk
FEMA rates Matanuska-Susitna Borough's overall risk Relatively Moderate (score 93.3 of 100, higher than 93% of rated U.S. counties); 3 of its 16 hazards are rated Relatively High or Very High, led by avalanche, earthquake, winter weather. Its storm record holds 250 events since 1950.
FEMA's rating for each hazard
These are FEMA's county-wide model ratings and this county's storm record. They are not an assessment of any property, address or building, and not insurance advice: a property's risk depends on its own elevation, construction and location.
FEMA gives each hazard its own rating, and a rating does not follow the score from one hazard to the next: a hazard with a higher score can carry a lower rating than another. The table sorts by FEMA's rating, then by score (0 to 100, the county against every other county for that hazard).
| Hazard | Risk rating | Score | Expected annual loss |
|---|---|---|---|
| Avalanche | Very High | 99.9 | $15M |
| Earthquake | Relatively High | 98.9 | $131M |
| Winter Weather | Relatively High | 93.1 | $620K |
| Landslide | Relatively Moderate | 96.8 | $304K |
| Wildfire | Relatively Moderate | 94.7 | $3.8M |
| Cold Wave | Relatively Low | 61.4 | $1.8M |
| Lightning | Relatively Low | 54.8 | $329K |
| Riverine Flooding | Relatively Low | 51.3 | $8.2M |
| Volcanic Activity | Very Low | 80.8 | $915 |
| Ice Storm | Very Low | 17.0 | $14K |
| Tsunami | Very Low | 9.2 | $56K |
| Hail | Very Low | 3.2 | $8K |
| Tornado | Very Low | 0.9 | $7 |
| Coastal Flooding | No Rating | 0.0 | $0 |
| Drought | No Rating | 0.0 | $0 |
| Strong Wind | No Rating | 0.0 | $0 |
Source: FEMA National Risk Index, December 2025 release. A model of future loss, not a count of past events. FEMA's National Risk Index map.
What the record holds
| Hazard | Records | Deaths | Damage | Rank in state | Rank in U.S. |
|---|---|---|---|---|---|
| Winter storms | 165 | 1 | $68K | 22nd of 29 | 2954th of 3,077 |
| High wind and dust storms | 42 | 0 | $10.0M | 24th of 29 | 2907th of 3,080 |
| Landslides and avalanches | 23 | 16 | $47K | 6th of 29 | 351st of 2,278 |
| Wildfires | 12 | 0 | $934K | 7th of 29 | 1252nd of 2,972 |
| Floods | 7 | 0 | $2.2M | 22nd of 29 | 3070th of 3,080 |
| Extreme cold | 1 | 0 | – | 22nd of 29 | 2889th of 3,076 |
Source: NOAA NCEI Storm Events Database, 1950 to 2026-06-30; damage in 2025 dollars. Search the record at NCEI.
The full Matanuska-Susitna Borough record: every hazard by year and month, the deadliest events and FEMA's declarations.