Mercer County, Ohio: hazard risk
FEMA rates Mercer County's overall risk Very Low (score 31.6 of 100, higher than 31% of rated U.S. counties). Its storm record holds 544 events since 1950.
FEMA's rating for each hazard
These are FEMA's county-wide model ratings and this county's storm record. They are not an assessment of any property, address or building, and not insurance advice: a property's risk depends on its own elevation, construction and location.
FEMA gives each hazard its own rating, and a rating does not follow the score from one hazard to the next: a hazard with a higher score can carry a lower rating than another. The table sorts by FEMA's rating, then by score (0 to 100, the county against every other county for that hazard).
| Hazard | Risk rating | Score | Expected annual loss |
|---|---|---|---|
| Tornado | Relatively Moderate | 67.0 | $4.0M |
| Earthquake | Relatively Low | 73.8 | $1.8M |
| Hail | Relatively Low | 64.1 | $769K |
| Strong Wind | Relatively Low | 48.9 | $941K |
| Ice Storm | Relatively Low | 45.1 | $119K |
| Riverine Flooding | Relatively Low | 42.1 | $9.2M |
| Cold Wave | Relatively Low | 30.4 | $759K |
| Winter Weather | Relatively Low | 28.3 | $48K |
| Lightning | Relatively Low | 25.8 | $162K |
| Hurricane | Very Low | 38.9 | $49K |
| Landslide | Very Low | 20.9 | $225 |
| Heat Wave | Very Low | 17.4 | $83K |
| Wildfire | Very Low | 6.5 | $4K |
| Drought | No Rating | 0.0 | $0 |
Source: FEMA National Risk Index, December 2025 release. A model of future loss, not a count of past events. FEMA's National Risk Index map.
What the record holds
| Hazard | Records | Deaths | Damage | Rank in state | Rank in U.S. |
|---|---|---|---|---|---|
| Severe thunderstorm wind | 193 | 0 | $1.6M | 54th of 88 | 654th of 3,080 |
| Winter storms | 110 | 0 | $1.0M | 26th of 88 | 528th of 3,077 |
| Floods | 107 | 0 | $11M | 28th of 88 | 408th of 3,080 |
| Hail | 74 | 0 | $25K | 52nd of 88 | 1383rd of 3,080 |
| Tornadoes | 29 | 3 | $75M | 12th of 88 | 485th of 3,080 |
| High wind and dust storms | 17 | 0 | $6.8M | 61st of 88 | 1172nd of 3,080 |
| Heat | 5 | 0 | – | 32nd of 88 | 1423rd of 3,076 |
| Extreme cold | 4 | 0 | $806K | 73rd of 88 | 1902nd of 3,076 |
| Drought | 2 | 0 | – | 68th of 88 | 2243rd of 3,063 |
| Heavy rain | 2 | 0 | – | 50th of 88 | 1438th of 3,080 |
| Lightning | 1 | 0 | – | 60th of 88 | 1862nd of 3,080 |
Source: NOAA NCEI Storm Events Database, 1950 to 2026-06-30; damage in 2025 dollars. Search the record at NCEI.
The full Mercer County record: every hazard by year and month, the deadliest events and FEMA's declarations.