Pend Oreille County, Washington: hazard risk
FEMA rates Pend Oreille County's overall risk Very Low (score 28.0 of 100, higher than 27% of rated U.S. counties). Its storm record holds 703 events since 1950.
FEMA's rating for each hazard
These are FEMA's county-wide model ratings and this county's storm record. They are not an assessment of any property, address or building, and not insurance advice: a property's risk depends on its own elevation, construction and location.
FEMA gives each hazard its own rating, and a rating does not follow the score from one hazard to the next: a hazard with a higher score can carry a lower rating than another. The table sorts by FEMA's rating, then by score (0 to 100, the county against every other county for that hazard).
| Hazard | Risk rating | Score | Expected annual loss |
|---|---|---|---|
| Landslide | Relatively Moderate | 90.0 | $56K |
| Wildfire | Relatively Low | 76.9 | $301K |
| Riverine Flooding | Relatively Low | 54.3 | $7.4M |
| Winter Weather | Relatively Low | 52.7 | $69K |
| Cold Wave | Relatively Low | 44.1 | $750K |
| Ice Storm | Relatively Low | 34.0 | $39K |
| Strong Wind | Relatively Low | 22.0 | $196K |
| Avalanche | Very Low | 42.0 | $285 |
| Heat Wave | Very Low | 32.8 | $155K |
| Earthquake | Very Low | 27.7 | $57K |
| Lightning | Very Low | 15.4 | $51K |
| Drought | Very Low | 13.1 | $39 |
| Tornado | Very Low | 5.9 | $25K |
| Hail | Very Low | 2.6 | $4K |
Source: FEMA National Risk Index, December 2025 release. A model of future loss, not a count of past events. FEMA's National Risk Index map.
What the record holds
| Hazard | Records | Deaths | Damage | Rank in state | Rank in U.S. |
|---|---|---|---|---|---|
| Winter storms | 527 | 5 | $974K | 4th of 39 | 784th of 3,077 |
| High wind and dust storms | 44 | 0 | $808K | 29th of 39 | 1430th of 3,080 |
| Wildfires | 33 | 0 | $135M | 9th of 39 | 142nd of 2,972 |
| Severe thunderstorm wind | 29 | 2 | $1.6M | 5th of 39 | 2784th of 3,080 |
| Hail | 25 | 0 | $4K | 7th of 39 | 2831st of 3,080 |
| Floods | 18 | 0 | $11M | 25th of 39 | 2754th of 3,080 |
| Heavy rain | 8 | 0 | $10K | 16th of 39 | 1445th of 3,080 |
| Landslides and avalanches | 8 | 0 | $244K | 13th of 39 | 132nd of 2,278 |
| Extreme cold | 4 | 0 | – | 16th of 39 | 2563rd of 3,076 |
| Heat | 1 | 0 | – | 30th of 39 | 2415th of 3,076 |
| Tornadoes | 1 | 0 | – | 25th of 39 | 2936th of 3,080 |
Source: NOAA NCEI Storm Events Database, 1950 to 2026-06-30; damage in 2025 dollars. Search the record at NCEI.
The full Pend Oreille County record: every hazard by year and month, the deadliest events and FEMA's declarations.