Nelson County, North Dakota
County storm and disaster record · FIPS 38063 · population 3,007 · 982 sq mi
NOAA's Storm Events Database holds 725 records for Nelson County, North Dakota from 1950 through June 30, 2026, on 492 days; the most frequent are hail reports (187 records). The most damaging was the June 12, 2000 flash flood ($24.0 million in 2025 dollars). FEMA has issued 33 declarations naming the county since 1965, 31 of them for natural hazards; the latest for a natural hazard was “Severe Storms, Straight-Line Winds, and Tornadoes” on October 22, 2025.
The record, 1950 to 2026
Storm records filed for the county each year (2026 to June 30, 2026). Before 1996 NOAA recorded only tornadoes (from 1950), thunderstorm wind and hail (from 1955).
- recorded, no damage figure
- under $100,000
- $100,000 or more
- $1 million or more
- $10 million or more, or a death
- $100 million or more, or 10 deaths
- a year's colour: its recorded damage or deaths
- a year with a death
- 1955: wind and hail recorded from 1955
- 1996: all 48 event types from 1996
- Storm records
- 725on 492 days, 1950 to June 30, 2026
- Deaths recorded
- 01 injuries
- Damage, 2025 dollars
- $93Mas filed (scale steps before 1993)
- Tornadoes
- 41strongest EF3
- FEMA declarations
- 33latest 2025
Source: NOAA NCEI Storm Events Database, records through June 30, 2026 (file revision 20260918); damage converted to 2025 dollars with the BLS CPI-U. Search the record at NCEI. BLS consumer price index.
What hazards hit Nelson County most?
The most frequent records are hail reports: 187 since 1971. 69% of its hail reports since 1971 fell in June and July. The rank column places the county among North Dakota's counties by days with a record per 1,000 square miles of land over each hazard's complete period.
| Hazard | Records | Days | First, last | Killed | Injured | Damage | Rank in state |
|---|---|---|---|---|---|---|---|
| Hail | 187 | 104 | 1971-2025 | 0 | 0 | $18M | 13 of 53 |
| Winter storms | 155 | 145 | 1996-2026 | 0 | 1 | $22M | 8 of 53 |
| Severe thunderstorm wind | 139 | 79 | 1971-2025 | 0 | 0 | $159K | 13 of 53 |
| Extreme cold | 90 | 87 | 1996-2026 | 0 | 0 | $8K | 4 of 53 |
| Floods | 59 | 56 | 1996-2019 | 0 | 0 | $50M | 1 of 53 |
| Tornadoes | 41 | 30 | 1976-2022 | 0 | 0 | $1.4M | 9 of 53 |
| High wind and dust storms | 32 | 32 | 1997-2024 | 0 | 0 | $177K | 32 of 53 |
| Fog, smoke and funnel clouds | 11 | 10 | 2007-2020 | 0 | 0 | – | 11 of 53 |
| Drought | 7 | 7 | 2006-2022 | 0 | 0 | – | 34 of 53 |
| Heat | 2 | 2 | 2001-2011 | 0 | 0 | – | 14 of 53 |
| Heavy rain | 2 | 2 | 2005-2006 | 0 | 0 | – | 14 of 53 |
Source: NOAA NCEI Storm Events Database (county and forecast-zone records attributed to the county; a zone record shows its own totals on each county it covers). Days: dates with at least one record of the hazard in the county. Ranks: days with a record per 1,000 square miles of land (Census Bureau 2024 Gazetteer), since 1950 for tornadoes, 1955 for hail and thunderstorm wind, 1996 for the rest.
How many tornadoes has Nelson County had?
NOAA records 41 tornadoes in Nelson County from 1976 to 2022, the strongest rated EF3, with 0 deaths and 0 injuries recorded in the county. That is 9th of 53 North Dakota counties by days with tornadoes per 1,000 square miles since 1950. A tornado that crossed a county line is counted in each county it touched, with the length of its path inside the county.
Counted as whole tornadoes rather than county records, the Storm Prediction Center's database holds 41 tornadoes whose track touched Nelson County since 1950 (NOAA's county records number 41, the same count); along their whole tracks they killed 0 people.
| Date | Tornado | Rating | Path | Killed |
|---|---|---|---|---|
| 2007-08-26 19:04, as SPC files it | Unnamed | EF3 | 6 mi | 0 |
| 2001-07-18 17:05, as SPC files it | Unnamed | F3 | 5 mi | 0 |
Map of the strongest tornado tracks in North Dakota.
Every tornado record filed for Nelson County (41)
| Date | Place | Character | Killed | Injured | Damage |
|---|---|---|---|---|---|
| 2022-06-24 | Mc Ville Airport, Nelson County | EF0 0.98 mi x 100 yd | 0 | 0 | – |
| 2022-06-24 | Tolna, Nelson County | EF0 0.42 mi x 100 yd | 0 | 0 | – |
| 2022-06-24 | Tolna, Nelson County | EF0 0.69 mi x 100 yd | 0 | 0 | – |
| 2020-06-07 | Lakota Municipal Airport, Nelson County | EF0 0.1 mi x 50 yd | 0 | 0 | – |
| 2019-07-28 | Mapes, Nelson County | EF1 3.82 mi x 100 yd | 0 | 0 | – |
| 2018-06-08 | Petersburg, Nelson County | EF1 2.69 mi x 150 yd | 0 | 0 | – |
| 2018-06-08 | Michigan City, Nelson County | EF0 0.25 mi x 75 yd | 0 | 0 | – |
| 2017-09-01 | Tolna, Nelson County | EF0 6.02 mi x 150 yd | 0 | 0 | – |
| 2017-09-01 | Tolna, Nelson County | EF0 0.07 mi x 50 yd | 0 | 0 | – |
| 2016-07-07 | Lakota Municipal Airport, Nelson County | EF0 9.02 mi x 100 yd | 0 | 0 | – |
| 2015-07-23 | Tolna, Nelson County | EF1 0.5 mi x 350 yd | 0 | 0 | – |
| 2015-06-27 | Aneta Gehrke Airport, Nelson County | EF1 4.8 mi x 75 yd | 0 | 0 | – |
| 2014-07-21 | Tolna, Nelson County | EF0 0.01 mi x 20 yd | 0 | 0 | – |
| 2010-06-17 | Dahlen, Nelson County | EF0 3 mi x 25 yd | 0 | 0 | – |
| 2009-06-26 | Michigan City, Nelson County | EF0 3 mi x 100 yd | 0 | 0 | – |
| 2007-08-26 | Aneta, Nelson County | EF3 5 mi x 580 yd | 0 | 0 | – |
| 2007-08-13 | Whitman, Nelson County | EF0 5 mi x 100 yd | 0 | 0 | – |
| 2007-08-10 | Tolna, Nelson County | EF1 4.09 mi x 50 yd | 0 | 0 | – |
| 2007-06-17 | Dahlen, Nelson County | EF0 0.2 mi x 25 yd | 0 | 0 | – |
| 2004-05-19 | Aneta, Nelson County | F0 0.5 mi x 25 yd | 0 | 0 | – |
| 2001-07-18 | Pekin, Nelson County | F0 0.5 mi x 25 yd | 0 | 0 | – |
| 2001-07-18 | Aneta, Nelson County | F0 0.5 mi x 100 yd | 0 | 0 | – |
| 2001-07-18 | Pekin, Nelson County | F3 5 mi x 150 yd | 0 | 0 | $333K |
| 2001-07-18 | Tolna, Nelson County | F0 0.5 mi x 25 yd | 0 | 0 | – |
| 2001-07-18 | Tolna, Nelson County | F0 0.5 mi x 25 yd | 0 | 0 | – |
| 2001-07-18 | Aneta, Nelson County | F0 0.5 mi x 100 yd | 0 | 0 | – |
| 2001-07-18 | Mc Ville, Nelson County | F0 0.5 mi x 25 yd | 0 | 0 | – |
| 1999-07-13 | Dahlen, Nelson County | F0 0.5 mi x 25 yd | 0 | 0 | – |
| 1999-06-06 | Lakota, Nelson County | F1 2 mi x 25 yd | 0 | 0 | $177K |
| 1997-07-13 | Tolna, Nelson County | F1 1 mi x 50 yd | 0 | 0 | – |
| 1996-07-29 | Lakota, Nelson County | F0 2 mi x 50 yd | 0 | 0 | $94K |
| 1991-07-11 | Nelson County | F0 0.1 mi x 7 yd | 0 | 0 | $3K step |
| 1989-06-06 | Nelson County | F0 0.2 mi x 13 yd | 0 | 0 | – |
| 1987-08-05 | Nelson County | F0 0.2 mi x 13 yd | 0 | 0 | – |
| 1987-08-05 | Nelson County | F0 0.2 mi x 13 yd | 0 | 0 | $25K step |
| 1987-07-21 | Nelson County | F0 0.2 mi x 10 yd | 0 | 0 | $250K step |
| 1986-07-10 | Nelson County | F0 0.2 mi x 13 yd | 0 | 0 | – |
| 1981-07-15 | Nelson County | F0 0.4 mi x 10 yd | 0 | 0 | – |
| 1978-07-05 | Nelson County | F0 | 0 | 0 | – |
| 1977-06-27 | Nelson County | F1 | 0 | 0 | $25K step |
| 1976-06-11 | Nelson County | F0 | 0 | 0 | – |
A damage figure marked "step" is a record from before 1993: NOAA then filed damage by category, and the figure is the category as entered, in the dollars of that year, not an estimate of the loss.
Source: NOAA NCEI Storm Events Database, tornado records by county (path length in the county, maximum width); ratings as published: F scale before February 1, 2007, EF scale after. Whole-track figures: NOAA Storm Prediction Center tornado database (1950-2025). SPC severe weather database.
When was the last damaging storm in Nelson County?
The most recent record with damage, injuries or deaths is the September 21, 2019 flash flood ($5.9 million in damage in 2025 dollars).
Streets, low spots, rivers, and basements were flooded by 4 to 9 inches of rain over a short duration of time. Cars that got stuck in the flood waters were abandoned where they stalled. Farm fields and access roads were also flooded.
National Weather Service event narrative, NOAA Storm Events Database (search the full record, event 855446)
| Date | Record | Character | Killed | Injured | Damage |
|---|---|---|---|---|---|
| 2026-05-20 | Frost/FreezeNelson County · forecast zone Nelson | 0 | 0 | – | |
| 2026-05-11 | Frost/FreezeNelson County · forecast zone Nelson | 0 | 0 | – | |
| 2026-05-10 | Frost/FreezeNelson County · forecast zone Nelson | 0 | 0 | – | |
| 2026-02-19 | Heavy SnowNelson County · forecast zone Nelson | 0 | 0 | – | |
| 2026-01-25 | Extreme Cold/Wind ChillNelson County · forecast zone Nelson | 0 | 0 | – | |
| 2026-01-22 | Extreme Cold/Wind ChillNelson County · forecast zone Nelson | 0 | 0 | – | |
| 2025-12-18 | BlizzardNelson County · forecast zone Nelson | 0 | 0 | – | |
| 2025-12-09 | Heavy SnowNelson County · forecast zone Nelson | 0 | 0 | – | |
| 2025-06-28 | HailPetersburg, Nelson County | 1.00 in hail | 0 | 0 | – |
| 2025-06-22 | HailAneta, Nelson County | 1.00 in hail | 0 | 0 | – |
| 2025-06-20 | Thunderstorm WindPekin, Nelson County | 54 kt wind | 0 | 0 | – |
| 2025-06-20 | Thunderstorm WindMichigan City, Nelson County | 58 kt wind | 0 | 0 | – |
Source: NOAA NCEI Storm Events Database; every record of 2025-2026 is listed, earlier ones when they caused deaths, injuries or $250,000 of damage (2025 dollars), and every tornado.
The deadliest and costliest records
| Date | Record | Character | Killed | Injured | Damage |
|---|---|---|---|---|---|
| 1996-12-20 | BlizzardNelson County · forecast zone Nelson An arctic front moved southeast across the area, bringing in bitterly cold temperatures and strong winds. Whiteout conditions were common across northeast North Dakota. A delivery man spent 20 hours stranded in his truck near Dahlen, ND, and suffered frostbite on his hands and arms. | 0 | 1 | – |
| Date | Record | Character | Killed | Injured | Damage |
|---|---|---|---|---|---|
| 2000-06-12 | Flash FloodPetersburg, Nelson County | 0 | 0 | $24M | |
| 1997-06-27 | HailMichigan, Nelson County | 2.75 in hail | 0 | 0 | $18M |
| 2001-08-01 | FloodNelson County · forecast zone Nelson | 0 | 0 | $8.3M | |
| 2019-09-20 | Flash FloodAneta, Nelson County | 0 | 0 | $5.9M | |
| 2019-09-21 | Flash FloodMc Ville, Nelson County | 0 | 0 | $5.9M | |
| 2001-07-18 | TornadoPekin, Nelson County | F3 5 mi x 150 yd | 0 | 0 | $333K |
| 1999-06-06 | TornadoLakota, Nelson County | F1 2 mi x 25 yd | 0 | 0 | $177K |
| 1996-07-29 | TornadoLakota, Nelson County | F0 2 mi x 50 yd | 0 | 0 | $94K |
Before 1993 NOAA filed damage by category, not amount, so the list above starts in 1993. The highest category filed here before then (entered as $250K, in the dollars of the day) holds: July 21, 1987 (tornado, Nelson County).
Source: NOAA NCEI Storm Events Database: deaths and injuries direct and indirect; damage is property plus crops as estimated by the National Weather Service, converted to 2025 dollars.
Is it getting more frequent?
Records per decade for Nelson County's most frequent hazards. Counts rose everywhere after 1996, when NOAA began recording every event type, so compare decades within a hazard's complete period only (the shaded cells come before it).
| Hazard | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020-26 |
|---|---|---|---|---|---|---|---|---|
| Hail | 0 | 0 | 7 | 9 | 33 | 104 | 24 | 10 |
| Winter storms | – | – | – | – | 31 | 40 | 54 | 30 |
| Severe thunderstorm wind | 0 | 0 | 6 | 11 | 5 | 41 | 50 | 26 |
| Extreme cold | – | – | – | – | 4 | 22 | 34 | 30 |
| Floods | – | – | – | – | 4 | 39 | 16 | 0 |
| Tornadoes | 0 | 0 | 3 | 6 | 5 | 13 | 10 | 4 |
Source: NOAA NCEI Storm Events Database, records per calendar decade; zone records from the CZ_TYPE field (Z).
What time of year?
69% of its hail reports since 1971 fell in June and July. The two busiest months are in violet.
The values, month by month
Jan 73 · Feb 50 · Mar 32 · Apr 29 · May 35 · Jun 156 · Jul 146 · Aug 90 · Sep 17 · Oct 15 · Nov 22 · Dec 60 (records).
Source: NOAA NCEI Storm Events Database, records by the month they began.
Federal disaster declarations for Nelson County
FEMA's register lists 33 declarations that include Nelson County: 29 major disasters, 4 emergencies and 0 fire management assistance declarations. Most were for flood (17) and severe storm (12).
| Declared | Number | Type | Title |
|---|---|---|---|
| 2025-10-22 | DR-4895 | Severe Storm | Severe Storms, Straight-Line Winds, and Tornadoes |
| 2023-07-05 | DR-4717 | Flood | Flooding |
| 2023-02-05 | DR-4686 | Snowstorm | Severe Winter Storm, Snowstorm, and Straight-Line Winds |
| 2022-07-13 | DR-4660 | Severe Storm | Severe Winter Storm and Flooding |
| 2020-10-02 | DR-4565 | Severe Storm | Severe Storms and Flooding |
| 2020-07-09 | DR-4553 | Flood | Flooding |
| 2020-04-01 | DR-4509 | Biological | Covid-19 Pandemic |
| 2020-03-13 | EM-3477 | Biological | Covid-19 |
| 2020-01-21 | DR-4475 | Flood | Flooding |
| 2013-07-12 | DR-4128 | Severe Storm | Severe Storms and Flooding |
| 2011-05-10 | DR-1981 | Flood | Flooding |
| 2011-04-07 | EM-3318 | Flood | Flooding |
| 2010-04-30 | DR-1907 | Flood | Flooding |
| 2010-03-14 | EM-3309 | Flood | Flooding |
| 2009-03-24 | DR-1829 | Severe Storm | Severe Storms and Flooding |
| 2005-09-13 | EM-3247 | Coastal Storm | Hurricane Katrina Evacuation |
| 2005-07-22 | DR-1597 | Severe Storm | Severe Storms, Flooding, and Ground Saturation |
| 2004-05-05 | DR-1515 | Severe Storm | Severe Storms, Flooding, and Ground Saturation |
| 2001-05-28 | DR-1376 | Flood | Severe Storms, Flooding, & Ground Saturation |
| 2000-06-27 | DR-1334 | Severe Storm | Severe Storms, Flooding and Ground Saturation |
| 1999-06-08 | DR-1279 | Flood | Severe Storms, Flooding, Snow, Ice, Ground Saturation, Lanslides, Mudslides, and Tor |
| 1998-06-15 | DR-1220 | Flood | Flooding, Ground Saturation,Severe Storms |
| 1997-04-07 | DR-1174 | Flood | Severe Flooding,Severe Winter Storms, Snowmelt, Spring Rains |
| 1997-01-12 | DR-1157 | Severe Storm | Severe Winter Storms and Blizzard Conditions |
| 1996-06-05 | DR-1118 | Severe Storm | Severe Storms,Flooding, & Ice Jams |
| 1995-05-16 | DR-1050 | Severe Storm | Severe Storms, Flooding, and Ground Saturation |
| 1994-07-01 | DR-1032 | Severe Storm | Severe Storms, Flooding |
| 1993-07-26 | DR-1001 | Flood | Severe Storms & Flooding |
| 1979-04-26 | DR-581 | Flood | Severe Storms, Snowmelt & Flooding |
| 1974-05-14 | DR-434 | Flood | Heavy Rains, Snowmelt & Flooding |
| 1969-04-18 | DR-256 | Flood | Flooding |
| 1966-03-23 | DR-216 | Flood | Flooding |
| 1965-05-10 | DR-195 | Flood | Flooding |
Source: FEMA OpenFEMA Disaster Declarations Summaries (v2), declarations through October 2, 2026; one declaration is counted once however many areas it names. OpenFEMA dataset page.
How many floods has Nelson County had?
NOAA's Storm Events Database holds 59 flood or flash flood records for Nelson County from 1996 to 2019, on 56 days, with 0 deaths. By flood insurance claims since 1978 (OpenFEMA, as of September 8, 2026), Nelson County ranks 1648th of 2,942 U.S. counties.
The National Flood Insurance Program has paid $1.0 million on 52 claims filed in Nelson County; the most in one year was 15 in 2006. Claims count insured losses only: uninsured flood damage is not in this file.
The values, year by year
1996: 1 · 1997: 4 · 1998: 6 · 1999: 4 · 2000: 1 · 2001: 1 · 2004: 1 · 2005: 11 · 2006: 15 · 2007: 2 · 2010: 1 · 2011: 3 · 2012: 1 · 2013: 1; the other years: 0.
Source: FEMA OpenFEMA NFIP Redacted Claims, as of September 8, 2026; claims by year of loss, payments in the dollars of the year paid. OpenFEMA dataset page.
FEMA's modeled risk for Nelson County
FEMA's National Risk Index rates Nelson County Very Low overall, with an expected annual loss of $3.0 million. These are FEMA's model estimates of future loss from 18 hazards, not a count of what happened; they can differ from the record above.
| Hazard | Risk rating | Expected annual loss | Modeled frequency |
|---|---|---|---|
| Hail | Relatively Moderate | $676K | 3.7 a year (modeled) |
| Ice Storm | Relatively Moderate | $283K | about once a year (modeled) |
| Winter Weather | Relatively Moderate | $116K | 22 a year (modeled) |
| Wildfire | Relatively Low | $106K | once in about 877 years (modeled) |
| Cold Wave | Relatively Low | $908K | 23 a year (modeled) |
| Strong Wind | Relatively Low | $203K | 2.1 a year (modeled) |
| Landslide | Very Low | $256 | once in about 10 years (modeled) |
| Drought | Very Low | $12K | 10 modeled event-days a year |
Source: FEMA National Risk Index, county table, December 2025 release. FEMA's National Risk Index map.
Counties that share a border with Nelson County
Source: U.S. Census Bureau county adjacency file; NOAA NCEI Storm Events Database, records since 1950. The Census Bureau's adjacency file.
Next
- Tornadoes in North DakotaEvery North Dakota tornado since 1950 and the counties with the most per square mile
- Hail in North DakotaThe state's hail reports, by county, year and month
- The North Dakota recordEvery hazard in the state, its deadliest events and its federal declarations
- FEMA's risk rating for each hazard in Nelson CountyThe hazard risk calculator: 18 hazards beside the county's record
- Download Nelson County's FEMA declarations (CSV)33 rows: every declaration that named the county, for your own analysis