Phillips County, Arkansas
County storm and disaster record · FIPS 05107 · population 16,523 · 690 sq mi
NOAA's Storm Events Database holds 409 records for Phillips County, Arkansas from 1950 through June 30, 2026, on 356 days; the most frequent are heat records (140 records). 230 of them are forecast-zone records, which the National Weather Service files once per zone: a county covered by several zones receives each one, so a single storm can add several records on the same day. The deadliest single record is the May 2, 1997 high wind, filed for the forecast zone Phillips, which covers the county: 1 death and $46,000 in damage in 2025 dollars. FEMA has issued 18 declarations naming the county since 1968, 16 of them for natural hazards; the latest for a natural hazard was “Severe Winter Storm” on January 24, 2026.
The record, 1950 to 2026
Storm records filed for the county each year (2026 to June 30, 2026). Before 1996 NOAA recorded only tornadoes (from 1950), thunderstorm wind and hail (from 1955).
- recorded, no damage figure
- under $100,000
- $100,000 or more
- $1 million or more
- $10 million or more, or a death
- $100 million or more, or 10 deaths
- a year's colour: its recorded damage or deaths
- a year with a death
- 1955: wind and hail recorded from 1955
- 1996: all 48 event types from 1996
- Storm records
- 409on 356 days, 1950 to June 30, 2026
- Deaths recorded
- 19 injuries
- Damage, 2025 dollars
- $28Mas filed (scale steps before 1993)
- Tornadoes
- 28strongest F3
- FEMA declarations
- 18latest 2026
Source: NOAA NCEI Storm Events Database, records through June 30, 2026 (file revision 20260918); damage converted to 2025 dollars with the BLS CPI-U. Search the record at NCEI. BLS consumer price index.
What hazards hit Phillips County most?
The most frequent records are heat records: 140 since 2007. 76% of its heat records since 2007 fell in July and August. The rank column places the county among Arkansas's counties by days with a record per 1,000 square miles of land over each hazard's complete period.
| Hazard | Records | Days | First, last | Killed | Injured | Damage | Rank in state |
|---|---|---|---|---|---|---|---|
| Heat | 140 | 137 | 2007-2026 | 0 | 0 | – | 5 of 75 |
| Severe thunderstorm wind | 98 | 78 | 1961-2025 | 0 | 2 | $4.0M | 74 of 75 |
| Drought | 40 | 40 | 2007-2026 | 0 | 0 | – | 11 of 75 |
| Winter storms | 36 | 36 | 1998-2025 | 0 | 0 | $184K | 71 of 75 |
| Hail | 35 | 26 | 1977-2024 | 0 | 0 | $47K | 75 of 75 |
| Tornadoes | 28 | 23 | 1954-2023 | 0 | 7 | $22M | 48 of 75 |
| Floods | 19 | 19 | 1997-2026 | 0 | 0 | $1.9M | 74 of 75 |
| Extreme cold | 9 | 8 | 2021-2026 | 0 | 0 | – | 22 of 75 |
| High wind and dust storms | 3 | 3 | 1997-2008 | 1 | 0 | $69K | 65 of 75 |
| Hurricanes and tropical storms | 1 | 1 | 2005-2005 | 0 | 0 | $15K | 63 of 75 |
Source: NOAA NCEI Storm Events Database (county and forecast-zone records attributed to the county; a zone record shows its own totals on each county it covers). Days: dates with at least one record of the hazard in the county. Ranks: days with a record per 1,000 square miles of land (Census Bureau 2024 Gazetteer), since 1950 for tornadoes, 1955 for hail and thunderstorm wind, 1996 for the rest.
How many tornadoes has Phillips County had?
NOAA records 28 tornadoes in Phillips County from 1954 to 2023, the strongest rated F3, with 0 deaths and 7 injuries recorded in the county. A tornado that crossed a county line is counted in each county it touched, with the length of its path inside the county.
Counted as whole tornadoes rather than county records, the Storm Prediction Center's database holds 26 tornadoes whose track touched Phillips County since 1950 (NOAA's county records number 28: they file a crossing tornado once per county segment, and the two databases differ on some tracks); along their whole tracks they killed 0 people.
| Date | Tornado | Rating | Path | Killed |
|---|---|---|---|---|
| 1956-04-29 16:16, as SPC files it | Lexa | F3 | 3.3 mi | 0 |
Map of the strongest tornado tracks in Arkansas.
Every tornado record filed for Phillips County (28)
| Date | Place | Character | Killed | Injured | Damage |
|---|---|---|---|---|---|
| 2023-03-31 | Edgewood, Phillips County | EFU 2.76 mi x 100 yd | 0 | 0 | – |
| 2017-08-31 | Preston Place, Phillips County | EF0 1.71 mi x 50 yd | 0 | 0 | $18K |
| 2016-03-13 | Edgewood, Phillips County | EF0 3.79 mi x 125 yd | 0 | 0 | $43K |
| 2016-03-13 | Marvell, Phillips County | EF0 2.88 mi x 100 yd | 0 | 0 | $31K |
| 2012-01-22 | Postelle, Phillips County | EF1 2.63 mi x 100 yd | 0 | 0 | $32K |
| 2011-04-26 | Ferguson, Phillips County | EF0 6.27 mi x 200 yd | 0 | 0 | $7K |
| 2011-04-26 | Westover, Phillips County | EF0 1.01 mi x 200 yd | 0 | 0 | $3K |
| 2011-04-26 | Morning Star, Phillips County | EF0 4.3 mi x 200 yd | 0 | 0 | $13K |
| 2009-07-30 | Modoc, Phillips County | EF2 0.96 mi x 600 yd | 0 | 0 | $3K |
| 2009-07-30 | Ratio, Phillips County | EF2 3.69 mi x 600 yd | 0 | 0 | $14K |
| 2009-07-30 | Crumrod, Phillips County | EF2 10.02 mi x 600 yd | 0 | 0 | $2.1M |
| 2009-05-06 | Marvell, Phillips County | EF1 0.08 mi x 25 yd | 0 | 0 | $55K |
| 2008-02-05 | Preston Place, Phillips County | EF0 0.16 mi x 25 yd | 0 | 0 | – |
| 2001-02-24 | Mosby Spur, Phillips County | F2 6 mi x 100 yd | 0 | 2 | $83K |
| 1996-01-18 | Marvell, Phillips County | F1 2 mi x 25 yd | 0 | 3 | $56K |
| 1995-11-11 | Lakeview, Phillips County | F1 0.9 mi x 50 yd | 0 | 0 | $581K |
| 1982-01-03 | Phillips County | F1 0.5 mi x 17 yd | 0 | 0 | $250K step |
| 1979-04-08 | Phillips County | F0 0.1 mi x 50 yd | 0 | 0 | – |
| 1978-12-03 | Phillips County | F2 0.8 mi x 100 yd | 0 | 0 | $2.5M step |
| 1978-08-29 | Phillips County | F1 0.1 mi x 50 yd | 0 | 0 | $250K step |
| 1977-06-06 | Phillips County | F1 1 mi x 100 yd | 0 | 2 | $25K step |
| 1977-05-08 | Phillips County | F0 0.2 mi x 20 yd | 0 | 0 | – |
| 1976-04-24 | Phillips County | F1 1 mi x 30 yd | 0 | 0 | $25K step |
| 1965-02-11 | Phillips County | F2 14.4 mi x 50 yd | 0 | 0 | $250K step |
| 1964-11-19 | Phillips County | F2 6.6 mi x 100 yd | 0 | 0 | $3K step |
| 1956-04-29 | Phillips County | F3 3.3 mi x 50 yd | 0 | 0 | $250K step |
| 1956-02-16 | Phillips County | F1 | 0 | 0 | – |
| 1954-02-27 | Phillips County | F2 3 mi x 400 yd | 0 | 0 | $3K step |
A damage figure marked "step" is a record from before 1993: NOAA then filed damage by category, and the figure is the category as entered, in the dollars of that year, not an estimate of the loss.
Source: NOAA NCEI Storm Events Database, tornado records by county (path length in the county, maximum width); ratings as published: F scale before February 1, 2007, EF scale after. Whole-track figures: NOAA Storm Prediction Center tornado database (1950-2025). SPC severe weather database.
When was the last damaging storm in Phillips County?
The most recent record with damage, injuries or deaths is the June 7, 2025 thunderstorm wind ($10,000 in damage in 2025 dollars).
| Date | Record | Character | Killed | Injured | Damage |
|---|---|---|---|---|---|
| 2026-06-30 | HeatPhillips County · forecast zone Phillips | 0 | 0 | – | |
| 2026-06-29 | HeatPhillips County · forecast zone Phillips | 0 | 0 | – | |
| 2026-06-13 | HeatPhillips County · forecast zone Phillips | 0 | 0 | – | |
| 2026-06-12 | Flash FloodBarton, Phillips County | 0 | 0 | – | |
| 2026-06-09 | HeatPhillips County · forecast zone Phillips | 0 | 0 | – | |
| 2026-06-01 | DroughtPhillips County · forecast zone Phillips | 0 | 0 | – | |
| 2026-05-01 | DroughtPhillips County · forecast zone Phillips | 0 | 0 | – | |
| 2026-04-01 | DroughtPhillips County · forecast zone Phillips | 0 | 0 | – | |
| 2026-03-01 | DroughtPhillips County · forecast zone Phillips | 0 | 0 | – | |
| 2026-02-01 | Cold/Wind ChillPhillips County · forecast zone Phillips | 0 | 0 | – | |
| 2026-01-31 | Cold/Wind ChillPhillips County · forecast zone Phillips | 0 | 0 | – | |
| 2026-01-27 | Cold/Wind ChillPhillips County · forecast zone Phillips | 0 | 0 | – |
Source: NOAA NCEI Storm Events Database; every record of 2025-2026 is listed, earlier ones when they caused deaths, injuries or $250,000 of damage (2025 dollars), and every tornado.
The deadliest and costliest records
| Date | Record | Character | Killed | Injured | Damage |
|---|---|---|---|---|---|
| 1997-05-02 | High WindLee County and Phillips County · forecast zone Phillips A localized non-thunderstorm wind gust produced damage in the towns of Helena and West Helena. A large awning blew on a car killing one person. Three schools were damaged. Numerous trees and power lines were knocked down. | 1 | 0 | $46K | |
| 1996-01-18 | TornadoMarvell, Phillips County A mobile home was lifted off its foundation and carried 30 feet before rolling over three times. Three persons in the mobile home were injured. Two homes were partially damaged. Two sheds were damaged as well. | F1 2 mi x 25 yd | 0 | 3 | $56K |
| 2001-02-24 | TornadoMosby Spur, Phillips County The tornado moved into the southeast corner of Phillips county from northern Desha county. The tornado struck several mobile homes just southwest of Mosby. Two mobile homes and a farm shop were destroyed. Two people from one of the mobile homes were injured. | F2 6 mi x 100 yd | 0 | 2 | $83K |
| 1989-05-08 | Thunderstorm WindPhillips County | 0 | 2 | – | |
| 1977-06-06 | TornadoPhillips County | F1 1 mi x 100 yd | 0 | 2 | $25K step |
A damage figure marked "step" is a record from before 1993: NOAA then filed damage by category, and the figure is the category as entered, in the dollars of that year, not an estimate of the loss.
| Date | Record | Character | Killed | Injured | Damage |
|---|---|---|---|---|---|
| 2009-07-30 | TornadoCrumrod, Phillips County | EF2 10.02 mi x 600 yd | 0 | 0 | $2.1M |
| 1993-05-18 | Thunderstorm WindElaine, Phillips County | 0 | 0 | $1.0M | |
| 2009-05-02 | Flash FloodHelena - West Helena, Phillips County | 0 | 0 | $688K | |
| 2009-05-06 | Flash FloodElaine, Phillips County | 0 | 0 | $688K | |
| 2008-05-10 | Thunderstorm WindTurner, Phillips County | 96 kt wind | 0 | 0 | $685K |
| 1995-11-11 | TornadoLakeview, Phillips County | F1 0.9 mi x 50 yd | 0 | 0 | $581K |
| 2002-03-17 | Thunderstorm WindWest Helena, Phillips County | 0 | 0 | $410K | |
| 2012-01-22 | Thunderstorm WindHelena - West Helena, Phillips County | 87 kt wind | 0 | 0 | $129K |
Before 1993 NOAA filed damage by category, not amount, so the list above starts in 1993. The highest category filed here before then (entered as $2.5M, in the dollars of the day) holds: December 3, 1978 (tornado, Phillips County).
Source: NOAA NCEI Storm Events Database: deaths and injuries direct and indirect; damage is property plus crops as estimated by the National Weather Service, converted to 2025 dollars.
Is it getting more frequent?
Records per decade for Phillips County's most frequent hazards. Counts rose everywhere after 1996, when NOAA began recording every event type, so compare decades within a hazard's complete period only (the shaded cells come before it).
| Hazard | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020-26 |
|---|---|---|---|---|---|---|---|---|
| Heat | – | – | – | – | 0 | 1 | 46 | 93 |
| Severe thunderstorm wind | 0 | 3 | 4 | 16 | 17 | 22 | 11 | 25 |
| Drought | – | – | – | – | 0 | 3 | 20 | 17 |
| Winter storms | – | – | – | – | 1 | 9 | 16 | 10 |
| Hail | 0 | 0 | 2 | 1 | 9 | 9 | 5 | 9 |
| Tornadoes | 3 | 2 | 6 | 1 | 2 | 6 | 7 | 1 |
Source: NOAA NCEI Storm Events Database, records per calendar decade; zone records from the CZ_TYPE field (Z).
What time of year?
76% of its heat records since 2007 fell in July and August. The two busiest months are in violet.
The values, month by month
Jan 29 · Feb 31 · Mar 26 · Apr 35 · May 45 · Jun 64 · Jul 70 · Aug 60 · Sep 9 · Oct 10 · Nov 14 · Dec 16 (records).
Source: NOAA NCEI Storm Events Database, records by the month they began.
Federal disaster declarations for Phillips County
FEMA's register lists 18 declarations that include Phillips County: 13 major disasters, 5 emergencies and 0 fire management assistance declarations. Most were for severe storm (7) and tornado (3).
| Declared | Number | Type | Title |
|---|---|---|---|
| 2026-01-24 | EM-3636 | Winter Storm | Severe Winter Storm |
| 2025-04-05 | EM-3627 | Severe Storm | Severe Storms, Tornadoes, and Flooding |
| 2020-08-27 | EM-3541 | Hurricane | Hurricane Laura |
| 2020-07-10 | DR-4556 | Tornado | Severe Storms and Straight-Line Winds |
| 2020-04-03 | DR-4518 | Biological | Covid-19 Pandemic |
| 2020-03-13 | EM-3461 | Biological | Covid-19 |
| 2016-05-06 | DR-4270 | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, and Flooding |
| 2011-05-02 | DR-1975 | Severe Storm | Severe Storms, Tornadoes, and Associated Flooding |
| 2009-06-16 | DR-1845 | Severe Storm | Severe Storms, Tornadoes, and Flooding |
| 2008-05-20 | DR-1758 | Severe Storm | Severe Storms, Flooding, and Tornadoes |
| 2008-03-26 | DR-1751 | Severe Storm | Severe Storms, Tornadoes, and Flooding |
| 2005-09-02 | EM-3215 | Hurricane | Hurricane Katrina Evacuation |
| 2003-06-06 | DR-1472 | Severe Storm | Severe Storms, Tornadoes, and Flooding |
| 1994-02-28 | DR-1011 | Snowstorm | Severe Winter Ice Storm |
| 1988-11-23 | DR-817 | Tornado | Severe Storms & Tornadoes |
| 1974-05-31 | DR-435 | Flood | Heavy Rains & Flooding |
| 1973-04-27 | DR-375 | Flood | Severe Storms & Flooding |
| 1968-05-29 | DR-239 | Tornado | Tornadoes, Severe Storms & Flooding |
Source: FEMA OpenFEMA Disaster Declarations Summaries (v2), declarations through October 2, 2026; one declaration is counted once however many areas it names. OpenFEMA dataset page.
How many floods has Phillips County had?
NOAA's Storm Events Database holds 19 flood or flash flood records for Phillips County from 1997 to 2026, on 19 days, with 0 deaths. By flood insurance claims since 1978 (OpenFEMA, as of September 8, 2026), Phillips County ranks 546th of 2,942 U.S. counties.
The National Flood Insurance Program has paid $3.8 million on 456 claims filed in Phillips County; the most in one year was 77 in 1980. Claims count insured losses only: uninsured flood damage is not in this file.
The values, year by year
1978: 14 · 1979: 36 · 1980: 77 · 1981: 53 · 1982: 20 · 1983: 17 · 1984: 70 · 1985: 5 · 1986: 2 · 1987: 6 · 1988: 1 · 1989: 20 · 1990: 4 · 1991: 12 · 1992: 1 · 1993: 2 · 1994: 3 · 1995: 1 · 1996: 1 · 1997: 4 · 2001: 9 · 2002: 2 · 2003: 4 · 2004: 14 · 2005: 4 · 2007: 1 · 2008: 2 · 2009: 10 · 2011: 27 · 2014: 2 · 2016: 8 · 2017: 3 · 2018: 3 · 2019: 8 · 2020: 1 · 2021: 1 · 2023: 5 · 2025: 2 · 2026: 1; the other years: 0.
Source: FEMA OpenFEMA NFIP Redacted Claims, as of September 8, 2026; claims by year of loss, payments in the dollars of the year paid. OpenFEMA dataset page.
FEMA's modeled risk for Phillips County
FEMA's National Risk Index rates Phillips County Relatively Low overall, with an expected annual loss of $13.5 million. These are FEMA's model estimates of future loss from 18 hazards, not a count of what happened; they can differ from the record above.
| Hazard | Risk rating | Expected annual loss | Modeled frequency |
|---|---|---|---|
| Earthquake | Relatively Moderate | $4.9M | once in about 201 years (modeled) |
| Tornado | Relatively Moderate | $2.2M | once in about 2 years (modeled) |
| Drought | Relatively Moderate | $424K | 8.8 modeled event-days a year |
| Ice Storm | Relatively Moderate | $142K | about once a year (modeled) |
| Strong Wind | Relatively Moderate | $602K | 1.6 a year (modeled) |
| Heat Wave | Relatively Low | $706K | 23 modeled event-days a year |
| Hail | Relatively Low | $190K | 2.7 a year (modeled) |
| Cold Wave | Relatively Low | $568K | 1.2 a year (modeled) |
Source: FEMA National Risk Index, county table, December 2025 release. FEMA's National Risk Index map.
Counties that share a border with Phillips County
Source: U.S. Census Bureau county adjacency file; NOAA NCEI Storm Events Database, records since 1950. The Census Bureau's adjacency file.
Next
- Tornadoes in ArkansasEvery Arkansas tornado since 1950 and the counties with the most per square mile
- Heat in ArkansasThe state's heat records, by county, year and month
- The Arkansas recordEvery hazard in the state, its deadliest events and its federal declarations
- FEMA's risk rating for each hazard in Phillips CountyThe hazard risk calculator: 18 hazards beside the county's record
- Download Phillips County's FEMA declarations (CSV)18 rows: every declaration that named the county, for your own analysis