FEMA earthquake disaster declarations
Incident type "Earthquake" · 37 declarations · 14 states and territories
FEMA has made 37 state declarations with incident type "Earthquake" since 1954: 34 major disasters, 3 emergencies. California has had the most (14). The busiest year was 2020 (3).
Declarations per year, 1954 to 2026
State declarations per calendar year of the declaration date.
Source: FEMA OpenFEMA Disaster Declarations Summaries (v2), through October 2, 2026: one declaration per disaster number and state. OpenFEMA dataset page.
Which states have the most earthquake declarations?
Source: FEMA OpenFEMA Disaster Declarations Summaries (v2).
The counties named in the most earthquake declarations
Source: FEMA OpenFEMA Disaster Declarations Summaries (v2): distinct declarations that name the county.
The most recent earthquake declarations
| Declared | Number | State | Title | Areas named |
|---|---|---|---|---|
| 2026-09-01 | DR-4936 | Hawaii | Earthquake | 1 |
| 2023-03-08 | DR-4692 | California | Earthquake | 1 |
| 2020-07-09 | DR-4548 | Utah | Earthquake and Aftershocks | 2 |
| 2020-01-16 | DR-4473 | Puerto Rico | Earthquakes | 34 |
| 2020-01-07 | EM-3426 | Puerto Rico | Earthquakes | 78 |
| 2019-07-08 | EM-3415 | California | Earthquakes | 2 |
| 2019-01-31 | DR-4413 | Alaska | Earthquake | 3 |
| 2018-11-30 | EM-3410 | Alaska | Earthquake | 3 |
| 2014-09-11 | DR-4193 | California | Earthquake | 2 |
| 2011-11-08 | DR-4044 | District of Columbia | Earthquake | 1 |
| 2011-11-04 | DR-4042 | Virginia | Earthquake | 10 |
| 2010-05-07 | DR-1911 | California | Earthquake | 1 |
| 2009-09-29 | DR-1859 | American Samoa | Earthquake,Tsunami, and Flooding | 5 |
| 2006-10-17 | DR-1664 | Hawaii | Earthquake | 4 |
| 2004-01-13 | DR-1505 | California | Earthquake | 2 |
Source: FEMA OpenFEMA Disaster Declarations Summaries (v2), through October 2, 2026. OpenFEMA dataset page.