PlainHazard

National ranking · NOAA Storm Events

States with the most storm injuries

U.S. states and territories ranked by storm-related injuries recorded in the NOAA Storm Events Database, 2015–2025. Texas reports the most.

Texas
Most storm injuries
3,754
Texas injuries
23,716
Injuries nationwide
2015–2025
NOAA coverage

Top 12 states by storm-related injuries

NOAA-recorded injuries from severe weather, 2015–2025

injuries

What this shows Texas records the most storm-related injuries of any state, well ahead of the rest of the country.

Source NOAA NCEI Storm Events Database As of 2015–2025

The full ranking

Storm injuries and fatalities by state, 2015–2025.

# State Injuries Fatalities Storm Events
1 Texas (TX) 3,754 1,100 58,950
2 Missouri (MO) 2,079 220 25,709
3 California (CA) 1,445 787 25,383
4 Oklahoma (OK) 1,347 136 26,788
5 Kentucky (KY) 988 301 22,046
6 Mississippi (MS) 839 145 15,771
7 Colorado (CO) 780 108 20,176
8 Tennessee (TN) 753 245 18,988
9 Florida (FL) 692 642 13,786
10 New Jersey (NJ) 685 109 8,878
11 Arkansas (AR) 625 65 15,006
12 Georgia (GA) 619 137 18,254
13 Alabama (AL) 573 175 16,885
14 Pennsylvania (PA) 550 149 21,676
15 Illinois (IL) 528 176 24,790
16 Louisiana (LA) 455 200 16,815
17 Wisconsin (WI) 439 205 15,283
18 Ohio (OH) 429 73 17,800
19 Indiana (IN) 426 133 14,276
20 Iowa (IA) 408 59 23,525
21 Arizona (AZ) 394 2,975 10,437
22 South Carolina (SC) 376 132 11,409
23 New Mexico (NM) 370 90 12,318
24 Guam (GU) 342 110 11,286
25 Kansas (KS) 326 72 27,212
26 North Carolina (NC) 252 314 18,046
27 Virginia (VA) 248 76 26,216
28 Minnesota (MN) 242 79 20,942
29 Utah (UT) 235 104 4,972
30 Nebraska (NE) 202 38 21,964
31 Michigan (MI) 202 74 9,868
32 New York (NY) 188 169 23,746
33 Nevada (NV) 162 891 4,981
34 South Dakota (SD) 161 70 25,159
35 Washington (WA) 154 97 4,604
36 Wyoming (WY) 148 41 13,457
37 Delaware (DE) 145 5 1,581
38 Idaho (ID) 142 65 5,654
39 Montana (MT) 139 95 15,008
40 Oregon (OR) 126 300 3,908
41 Maryland (MD) 126 63 11,236
42 Puerto Rico (PR) 119 179 3,384
43 Hawaii (HI) 83 137 6,326
44 North Dakota (ND) 72 25 11,888
45 Maine (ME) 68 15 5,272
46 Massachusetts (MA) 62 17 7,116
47 New Hampshire (NH) 59 14 2,745
48 West Virginia (WV) 49 76 14,213
49 Connecticut (CT) 39 16 2,829
50 Alaska (AK) 24 34 2,930
51 Rhode Island (RI) 17 8 949
52 American Samoa (AS) 12 19 385
53 District of Columbia (DC) 11 3 486
54 Vermont (VT) 7 22 3,827
55 U.S. Virgin Islands (VI) 0 2 92
56 Northern Mariana Islands (MP) 0 0 0

Source: NOAA NCEI Storm Events Database (2015-2025) NOAA NCEI Storm Events Database (2015-2025) Injury counts include direct and indirect storm-related injuries as recorded by NOAA.

Every figure on PlainHazard is rendered directly from FEMA federal disaster data, no number is typed in by an editor. This page draws directly on FEMA federal disaster data, no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.