FEMA disaster type · OpenFEMA declarations
Hurricane disasters in the United States
FEMA disaster declarations classified as "Hurricane" from 2021 to 2025 — which states are hit most often and how the count has changed over time.
- 64
- FEMA declarations
- 21
- States affected
- 2021
- Earliest year
- 2025
- Latest year
How common are Hurricane disasters in the U.S.?
FEMA has issued 64 federal disaster declarations classified as hurricane between 2021 and 2025, affecting 21 states and territories. Each declaration represents a formal federal recognition that an event exceeded state and local response capacity — unlocking Public Assistance, Individual Assistance, or Hazard Mitigation Grant Program funding depending on the declaration class (DR, EM, or FM). Raw declaration counts therefore measure the federal response footprint, which is a lagging and thresholded indicator: smaller events handled entirely at the state level never appear, and declaration thresholds have been recalibrated over the dataset's multi-decade history.
Geographic concentration varies widely by disaster type, and hurricane follows this pattern. The three states with the most hurricane declarations on record are FL (12 declarations), LA (8 declarations), MS (5 declarations). Together they account for a large share of all federal hurricane responses — a reflection of underlying hazard climatology, population density in exposed areas, and historical development patterns in vulnerable zones. States with the fewest declarations, including VT (1), RI (1), MD (1), generally face less exposure to this hazard type, though physiographic coverage varies — some low-count states still see significant local events that never crossed a federal threshold.
Temporal patterns in the record tell a separate story. The peak year on record was 2021, with 32 hurricane declarations issued that single year — a clustering driven by major multi-state events and the federal government's declaration cadence. The most recent year on record is 2025, with 4 declarations. Trends over the 4+ year history reflect a mix of physical climate drivers (multi-decadal hazard cycles, warming-related shifts in frequency or severity), changes in federal declaration policy, and growing community exposure as development expanded into higher-risk areas. For planning and preparedness purposes, combine this federal declaration history with local hazard maps, FEMA National Risk Index county scores, and insurance-industry loss data — which together give a more complete picture than declarations alone.
Declarations by State
| # | State | Declarations |
|---|---|---|
| 1 | FL | 12 |
| 2 | LA | 8 |
| 3 | MS | 5 |
| 4 | NY | 5 |
| 5 | SC | 4 |
| 6 | GA | 3 |
| 7 | NC | 3 |
| 8 | CT | 3 |
| 9 | NJ | 3 |
| 10 | AL | 2 |
| 11 | TX | 2 |
| 12 | CA | 2 |
| 13 | MA | 2 |
| 14 | PR | 2 |
| 15 | DE | 2 |
| 16 | ME | 1 |
| 17 | GU | 1 |
| 18 | PA | 1 |
| 19 | VT | 1 |
| 20 | RI | 1 |
| 21 | MD | 1 |
Declarations by Year
| Year | Declarations |
|---|---|
| 2025 | 4 |
| 2024 | 8 |
| 2023 | 10 |
| 2022 | 10 |
| 2021 | 32 |
Recent Hurricane Declarations
| DR# | Title | State | Type | Date |
|---|---|---|---|---|
| 4844 | HURRICANE MILTON | FL | DR | 2024-11-05 |
| 4834 | HURRICANE MILTON | FL | DR | 2024-10-11 |
| 3623 | HURRICANE MILTON | FL | EM | 2024-10-08 |
| 3622 | HURRICANE MILTON | FL | EM | 2024-10-07 |
| 4830 | HURRICANE HELENE | GA | DR | 2024-09-30 |
| 4829 | HURRICANE HELENE | SC | DR | 2024-09-29 |
| 4828 | HURRICANE HELENE | FL | DR | 2024-09-28 |
| 3618 | HURRICANE HELENE | AL | EM | 2024-09-26 |
| 4817 | HURRICANE FRANCINE | LA | DR | 2024-09-16 |
| 3614 | TROPICAL STORM FRANCINE | LA | EM | 2024-09-10 |
| 4798 | HURRICANE BERYL | TX | DR | 2024-07-09 |
| 4750 | TROPICAL STORM HILARY | CA | DR | 2023-11-21 |
| 4743 | TROPICAL STORM HILARY | CA | DR | 2023-09-27 |
| 3599 | HURRICANE LEE | MA | EM | 2023-09-15 |
| 3598 | HURRICANE LEE | ME | EM | 2023-09-14 |
| 4738 | HURRICANE IDALIA | GA | DR | 2023-09-07 |
| 4734 | HURRICANE IDALIA | FL | DR | 2023-08-31 |
| 3597 | HURRICANE IDALIA | SC | EM | 2023-08-31 |
| 4715 | TYPHOON MAWAR | GU | DR | 2023-05-25 |
| 4680 | HURRICANE NICOLE | FL | DR | 2022-12-13 |
| 4677 | HURRICANE IAN | SC | DR | 2022-11-21 |
| 3586 | HURRICANE IAN | NC | EM | 2022-10-01 |
| 4675 | HURRICANE IAN - SEMINOLE TRIBE OF FLORIDA | FL | DR | 2022-09-30 |
| 4673 | HURRICANE IAN | FL | DR | 2022-09-29 |
| 3585 | HURRICANE IAN | SC | EM | 2022-09-29 |
| 3584 | TROPICAL STORM IAN | FL | EM | 2022-09-24 |
| 4671 | HURRICANE FIONA | PR | DR | 2022-09-21 |
| 3583 | TROPICAL STORM FIONA | PR | EM | 2022-09-18 |
| 4629 | REMNANTS OF HURRICANE IDA | CT | DR | 2021-10-30 |
| 4627 | REMNANTS OF HURRICANE IDA | DE | DR | 2021-10-24 |
Related Guides
Preparing for Natural Disasters
Essential steps to prepare your household for common natural hazards.
Understanding Disaster Data
How to interpret FEMA declarations, storm events, and risk scores.
Climate Change & Disasters
How climate trends are changing the frequency and severity of natural disasters.
Frequently Asked Questions
How many hurricane disasters has the US had?
Which states have the most hurricane disasters?
What year had the most hurricane disaster declarations?
What does a FEMA hurricane declaration mean?
Which states have the fewest hurricane disasters?
How far back does hurricane disaster data go?
Source: FEMA OpenFEMA Disaster Declarations Summaries v2 FEMA OpenFEMA Disaster Declarations Summaries v2 For informational purposes only
Read our methodology — how this data is sourced, computed, and verified.