FEMA flood disaster declarations
Incident type "Flood" · 927 declarations · 55 states and territories
FEMA has made 927 state declarations with incident type "Flood" since 1953: 886 major disasters, 41 emergencies. Texas has had the most (45). The busiest year was 1972 (43).
Declarations per year, 1953 to 2026
State declarations per calendar year of the declaration date.
Source: FEMA OpenFEMA Disaster Declarations Summaries (v2), through October 2, 2026: one declaration per disaster number and state. OpenFEMA dataset page.
Which states have the most flood declarations?
Source: FEMA OpenFEMA Disaster Declarations Summaries (v2).
The counties named in the most flood declarations
Source: FEMA OpenFEMA Disaster Declarations Summaries (v2): distinct declarations that name the county.
The most recent flood declarations
| Declared | Number | State | Title | Areas named |
|---|---|---|---|---|
| 2026-10-02 | DR-4945 | Ohio | Severe Storms, Straight-Line Winds, Tornadoes, Flooding, and Landslides | 7 |
| 2026-09-01 | DR-4935 | Texas | Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | 23 |
| 2026-08-25 | DR-4933 | Indiana | Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | 30 |
| 2026-08-15 | EM-3651 | Indiana | Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | 53 |
| 2026-08-03 | DR-4932 | West Virginia | Severe Storm, Straight-Line Winds, Tornadoes, Flooding, Landslides, and Mudslides | 4 |
| 2026-07-18 | EM-3649 | Texas | Flooding | 33 |
| 2026-06-30 | DR-4923 | Wisconsin | Severe Storms, Tornadoes, and Flooding | 22 |
| 2026-06-30 | DR-4925 | Michigan | Severe Storms, Tornadoes, and Flooding | 37 |
| 2026-05-29 | DR-4912 | Alaska | Severe Storms, Flooding, and Remnants of Typhoon Halong | 1 |
| 2026-04-07 | DR-4901 | Montana | Severe Storms and Flooding | 1 |
| 2026-04-07 | DR-4906 | Washington | Severe Storms, Straight-Line Winds, Flooding, Landslides, and Mudslides | 49 |
| 2026-04-07 | DR-4909 | Hawaii | Severe Storms, Flooding, Landslides, and Mudslides | 3 |
| 2025-12-19 | EM-3630 | Montana | Severe Storms and Flooding | 3 |
| 2025-12-12 | EM-3629 | Washington | Severe Storms, Straight-Line Winds, Flooding, Landslides, and Mudslides | 17 |
| 2025-10-22 | DR-4893 | Alaska | Severe Storms, Flooding, and Remnants of Typhoon Halong | 10 |
Source: FEMA OpenFEMA Disaster Declarations Summaries (v2), through October 2, 2026. OpenFEMA dataset page.