FEMA disaster type · OpenFEMA declarations
Flood disasters in the United States
FEMA disaster declarations classified as "Flood" from 1953 to 2026 - which states are hit most often and how the count has changed over time.
- 922
- FEMA declarations
- 55
- States affected
- 1953
- Earliest year
- 2026
- Latest year
The verdict
According to FEMA's disaster declaration history, flood ranks #3 of the 27 distinct disaster types the agency has declared, accounting for 17.7% of all 5,218 declarations on record. It is declared more often than 92% of the other declaration types FEMA tracks, based on total historical volume.
- #3 of 27
- FEMA disaster types, by declaration volume
- 17.7%
- share of all 5,218 FEMA declarations
- 922
- flood declarations, 1953–2026
Ranking reflects the count of Presidentially declared federal disasters per OpenFEMA, not event severity or economic loss; a rare declaration type can still be individually catastrophic.
How does Flood compare?
Flood vs. every FEMA declaration type
Declaration volume across all tracked incident types
922 Top 11% higher than 89% of 27 disaster types
Each bar is a band; taller bars hold more disaster types. The dashed line + filled bar mark this entry. Hover or tap any bar for its full count, share, and where it sits relative to this entry.
Source FEMA OpenFEMA Disaster Declarations Summaries v2 · 2026-08-03
What shapes the flood record?
States with the most flood declarations
Wider bars = more FEMA declarations of this type
- Texas
Texas
44 declarations
- California
California
41 declarations
- Washington
Washington
35 declarations
- West Virginia
West Virginia
35 declarations
- North Dakota
North Dakota
33 declarations
- Minnesota
Minnesota
31 declarations
- Iowa
Iowa
30 declarations
- Louisiana
Louisiana
29 declarations
- Kentucky
Kentucky
27 declarations
- New York
New York
27 declarations
What this shows Texas leads with 44 flood declarations among the states shown.
Flood declarations by year
Federal declaration cadence for this incident type across the OpenFEMA record.
Peak year in this series: 1972 (37 declarations). A declaration is a federal assistance trigger, not a raw event count.
How common are Flood disasters in the U.S.?
Declarations cluster heavily in a small set of states. The three states with the most flood declarations on record are TX (44 declarations), CA (41 declarations), WA (35 declarations), a reflection of underlying hazard climatology, dense exposed population, and decades of development in vulnerable zones. States with the fewest declarations, including FM (1), MH (1), MP (1), though even a low count there can mean a single catastrophic event crossed the federal threshold.
The declaration timeline is dominated by a handful of catastrophic years. The peak year on record was 1972, with 37 flood declarations issued that single year, a clustering driven by major multi-state events and the federal government's declaration cadence. The most recent year on record is 2026, with 10 declarations. Trends over the 73+ year history reflect multi-decadal hazard cycles, warming-related shifts in event severity, and an expanding, more disaster-prone built environment.
FEMA has issued 922 federal disaster declarations classified as flood between 1953 and 2026, affecting 55 states and territories. Each declaration represents a formal federal recognition that an event exceeded state and local response capacity, unlocking Public Assistance, Individual Assistance, or Hazard Mitigation Grant Program funding depending on the declaration class (DR, EM, or FM). Raw declaration counts therefore measure the federal response footprint, which is a lagging and thresholded indicator: smaller events handled entirely at the state level never appear, and declaration thresholds have been recalibrated over the dataset's multi-decade history.
Which federal declaration does flood actually get?
This is a conventional Major Disaster type: 96% of its 922 declarations are DRs, with 4% filed as Emergencies. A DR is the instrument that opens the widest set of programs -- Public Assistance for damaged infrastructure, Individual Assistance for households, and Hazard Mitigation funding intended to reduce the next event's cost. The concentration means these events are typically declared after damage has been assessed, not while they are still developing.
Declarations by State
| # | State | Declarations |
|---|---|---|
| 1 | Texas TX | 44 |
| 2 | California CA | 41 |
| 3 | Washington WA | 35 |
| 4 | West Virginia WV | 35 |
| 5 | North Dakota ND | 33 |
| 6 | Minnesota MN | 31 |
| 7 | Iowa IA | 30 |
| 8 | Louisiana LA | 29 |
| 9 | Kentucky KY | 27 |
| 10 | New York NY | 27 |
| 11 | Pennsylvania PA | 26 |
| 12 | Missouri MO | 24 |
| 13 | New Mexico NM | 23 |
| 14 | Oklahoma OK | 23 |
| 15 | Vermont VT | 22 |
| 16 | Arkansas AR | 21 |
| 17 | South Dakota SD | 21 |
| 18 | Wisconsin WI | 21 |
| 19 | Nebraska NE | 20 |
| 20 | Alaska AK | 19 |
| 21 | Illinois IL | 19 |
| 22 | Montana MT | 19 |
| 23 | Tennessee TN | 19 |
| 24 | Idaho ID | 18 |
| 25 | Arizona AZ | 17 |
| 26 | Ohio OH | 17 |
| 27 | Maine ME | 16 |
| 28 | Oregon OR | 16 |
| 29 | Virginia VA | 16 |
| 30 | Colorado CO | 14 |
| 31 | Florida FL | 14 |
| 32 | Indiana IN | 14 |
| 33 | Michigan MI | 14 |
| 34 | Hawaii HI | 13 |
| 35 | Kansas KS | 13 |
| 36 | New Hampshire NH | 12 |
| 37 | Nevada NV | 12 |
| 38 | Puerto Rico PR | 11 |
| 39 | Alabama AL | 10 |
| 40 | Maryland MD | 10 |
| 41 | Mississippi MS | 10 |
| 42 | Utah UT | 10 |
| 43 | Georgia GA | 9 |
| 44 | Massachusetts MA | 8 |
| 45 | North Carolina NC | 8 |
| 46 | New Jersey NJ | 8 |
| 47 | Wyoming WY | 7 |
| 48 | South Carolina SC | 4 |
| 49 | Connecticut CT | 3 |
| 50 | U.S. Virgin Islands VI | 3 |
| 51 | Delaware DE | 2 |
| 52 | American Samoa AS | 1 |
| 53 | Federated States of Micronesia FM | 1 |
| 54 | Marshall Islands MH | 1 |
| 55 | Northern Mariana Islands MP | 1 |
Declarations by Year
| Year | Declarations |
|---|---|
| 2026 | 10 |
| 2025 | 14 |
| 2024 | 21 |
| 2023 | 23 |
| 2022 | 10 |
| 2021 | 8 |
| 2020 | 6 |
| 2019 | 30 |
| 2018 | 17 |
| 2017 | 14 |
| 2016 | 15 |
| 2015 | 10 |
| 2014 | 10 |
| 2013 | 16 |
| 2012 | 4 |
| 2011 | 25 |
| 2010 | 9 |
| 2009 | 3 |
| 2008 | 3 |
| 2007 | 1 |
| 2006 | 2 |
| 2005 | 2 |
| 2004 | 1 |
| 2002 | 4 |
| 2001 | 5 |
| 2000 | 2 |
| 1999 | 4 |
| 1998 | 5 |
| 1997 | 18 |
| 1996 | 23 |
| 1995 | 3 |
| 1994 | 3 |
| 1993 | 19 |
| 1992 | 15 |
| 1991 | 17 |
| 1990 | 14 |
| 1989 | 14 |
| 1988 | 4 |
| 1987 | 17 |
| 1986 | 18 |
| 1985 | 9 |
| 1984 | 21 |
| 1983 | 11 |
| 1982 | 20 |
| 1981 | 6 |
| 1980 | 14 |
| 1979 | 30 |
| 1978 | 23 |
| 1977 | 12 |
| 1976 | 20 |
| 1975 | 28 |
| 1974 | 32 |
| 1973 | 35 |
| 1972 | 37 |
| 1971 | 12 |
| 1970 | 10 |
| 1969 | 21 |
| 1968 | 11 |
| 1967 | 5 |
| 1966 | 10 |
| 1965 | 14 |
| 1964 | 9 |
| 1963 | 17 |
| 1962 | 15 |
| 1961 | 10 |
| 1960 | 4 |
| 1959 | 6 |
| 1958 | 4 |
| 1957 | 10 |
| 1956 | 10 |
| 1955 | 7 |
| 1954 | 6 |
| 1953 | 4 |
Recent Flood Declarations
Download all 922 declarations as CSV . Source data is public domain; our derived presentation is CC0. The table below lists the 30 most recent; the file carries every one.
| DR# | Title | State | Type | Date |
|---|---|---|---|---|
| 3649 | FLOODING | TX | EM | 2026-07-18 |
| 4923 | SEVERE STORMS, TORNADOES, AND FLOODING | WI | DR | 2026-06-30 |
| 4925 | SEVERE STORMS, TORNADOES, AND FLOODING | MI | DR | 2026-06-30 |
| 4912 | SEVERE STORMS, FLOODING, AND REMNANTS OF TYPHOON HALONG | AK | DR | 2026-05-29 |
| 4906 | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES | WA | DR | 2026-04-07 |
| 4909 | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | HI | DR | 2026-04-07 |
| 4901 | SEVERE STORMS AND FLOODING | MT | DR | 2026-04-07 |
| 3630 | SEVERE STORMS AND FLOODING | MT | EM | 2025-12-19 |
| 3629 | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES | WA | EM | 2025-12-12 |
| 4893 | SEVERE STORMS, FLOODING, AND REMNANTS OF TYPHOON HALONG | AK | DR | 2025-10-22 |
| 4887 | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING | MT | DR | 2025-09-11 |
| 4892 | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, AND MUDSLIDES | WI | DR | 2025-09-11 |
| 4890 | SEVERE STORM AND FLOODING | SD | DR | 2025-09-11 |
| 4882 | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | IN | DR | 2025-07-22 |
| 4886 | SEVERE STORMS, FLOODING, AND LANDSLIDES | NM | DR | 2025-07-22 |
| 4884 | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES | WV | DR | 2025-07-22 |
| 3628 | SEVERE STORMS, FLOODING, AND LANDSLIDES | NM | EM | 2025-07-10 |
| 4879 | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING | TX | DR | 2025-07-06 |
| 4873 | SEVERE STORMS, TORNADOES, AND FLOODING | AR | DR | 2025-05-21 |
| 4871 | SEVERE STORMS AND FLOODING | TX | DR | 2025-05-21 |
| 4858 | SEVERE STORMS AND FLOODING | SC | DR | 2025-01-10 |
| 4843 | SEVERE STORM AND FLOODING | NM | DR | 2024-11-01 |
| 4840 | FLOODING | AZ | DR | 2024-10-25 |
| 4836 | FLOODING | AK | DR | 2024-10-16 |
| 4826 | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | VT | DR | 2024-09-26 |
| 4819 | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODNG | IL | DR | 2024-09-20 |
| 4816 | SEVERE STORMS AND FLOODING | VT | DR | 2024-09-11 |
| 4814 | SEVERE STORM, TORNADOES, AND FLOODING | NY | DR | 2024-08-29 |
| 4809 | SEVERE STORMS AND FLOODING | NM | DR | 2024-08-20 |
| 4807 | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING | SD | DR | 2024-08-15 |
What this means for Flood declarations
Flood is declared more often than 92% of the other declaration types FEMA tracks, with 922 FEMA declaration records; Texas leads with 44.
- Texas accounts for the largest share of flood declarations in this corpus. Texas profile
- See how states compare on raw FEMA declaration volume across all incident types. Most disasters ranking
- Learn what a FEMA declaration does and does not measure relative to NOAA storm events. Disaster-data guide
A federal declaration is a legal assistance trigger, not a count of every storm event or a forecast. For current threats follow the National Weather Service and local officials; in an emergency call 911.
Related Guides
Preparing for Natural Disasters
Essential steps to prepare your household for common natural hazards.
Understanding Disaster Data
How to interpret FEMA declarations, storm events, and risk scores.
Climate Change & Disasters
How climate trends are changing the frequency and severity of natural disasters.
Source: FEMA OpenFEMA Disaster Declarations Summaries v2 For informational purposes only
Read our methodology - how this data is sourced, computed, and verified.
Related
Verify declarations with FEMA → Verify storm-event context with NOAA →
Every figure on PlainHazard is rendered directly from FEMA federal disaster data, no number is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or national statistics report, the data & editorial changelog, or report a data error.